Economy in Franklin Park (zip 08823), New Jersey
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 7.00% | 9.10% |
| Recent Job Growth | -0.86% | -0.12% |
| Future Job Growth | 31.28% | 31.25% |
| Sales Taxes | 7.00% | 6.80% |
| Income Taxes | 8.97% | 6.25% |
| Income per Cap. | $44,755 | $27,067 |
| Household Income | $89,513 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 2.80% | 12.10% |
| Income between 15K and 25K | 3.10% | 10.18% |
| Income between 25K and 35K | 5.58% | 10.56% |
| Income between 35K and 50K | 9.64% | 14.98% |
| Income between 50K and 75K | 17.42% | 19.53% |
| Income between 75K and 100K | 19.23% | 12.52% |
| Income between 100K and 150K | 20.41% | 12.14% |
| Income between 150K and 250K | 10.77% | 3.91% |
| Income between 250K and 500K | 9.40% | 3.34% |
| Income greater than 500K | 1.65% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 22.78% | 13.81% |
| Professional and Related Occupations | 35.05% | 22.68% |
| Service | 6.79% | 14.51% |
| Sales and Office | 26.13% | 25.22% |
| Farming, Fishing, and Forestry | 0.00% | 0.68% |
| Construction, Extraction, and Maintenance | 4.20% | 9.37% |
| Production, Transportation, and Material Moving | 7.46% | 15.86% |
The unemployment rate in Franklin Park (zip 08823), NJ, is 7.00%, with job growth of -0.86%. Future job growth over the next ten years is predicted to be 31.28%.
Franklin Park (zip 08823), NJ Taxes
Franklin Park (zip 08823), NJ,sales tax rate is 7.00%. Income tax is 8.97%.
Franklin Park (zip 08823), NJ Income and Salaries
The income per capita is $44,755, which includes all adults and children. The median household income is $89,513.
We're looking for comments about Franklin Park. Express your opinion
We're looking for comments about Franklin Park. Express your opinion