Economy in Hillsborough (zip 08844), New Jersey
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 6.70% | 8.60% |
| Recent Job Growth | 0.80% | 0.35% |
| Future Job Growth | 34.90% | 32.10% |
| Sales Taxes | 7.00% | 5.00% |
| Income Taxes | 2.45% | 4.70% |
| Income per Cap. | $41,694 | $26,154 |
| Household Income | $100,900 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 2.51% | 12.37% |
| Income between 15K and 25K | 3.19% | 10.53% |
| Income between 25K and 35K | 3.66% | 10.88% |
| Income between 35K and 50K | 6.42% | 15.37% |
| Income between 50K and 75K | 17.04% | 20.14% |
| Income between 75K and 100K | 16.70% | 12.41% |
| Income between 100K and 150K | 25.92% | 11.27% |
| Income between 150K and 250K | 17.76% | 5.01% |
| Income between 250K and 500K | 6.26% | 1.86% |
| Income greater than 500K | 0.53% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 24.42% | 14.04% |
| Professional and Related Occupations | 29.15% | 20.61% |
| Service | 8.08% | 14.45% |
| Sales and Office | 25.55% | 26.75% |
| Farming, Fishing, and Forestry | 0.45% | 0.70% |
| Construction, Extraction, and Maintenance | 5.75% | 9.42% |
| Production, Transportation, and Material Moving | 6.58% | 14.05% |
The unemployment rate in Hillsborough (zip 08844), NJ, is 6.70%, with job growth of 0.80%. Future job growth over the next ten years is predicted to be 34.90%.
Hillsborough (zip 08844), NJ Taxes
Hillsborough (zip 08844), NJ,sales tax rate is 7.00%. Income tax is 2.45%.
Hillsborough (zip 08844), NJ Income and Salaries
The income per capita is $41,694, which includes all adults and children. The median household income is $100,900.
We're looking for comments about Hillsborough. Express your opinion
We're looking for comments about Hillsborough. Express your opinion