Economy in Mount Holly (zip 08060), New Jersey
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 9.10% | 9.10% |
| Recent Job Growth | -1.08% | -0.12% |
| Future Job Growth | 28.74% | 31.25% |
| Sales Taxes | 7.00% | 6.80% |
| Income Taxes | 8.97% | 6.25% |
| Income per Cap. | $31,152 | $27,067 |
| Household Income | $72,915 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 5.09% | 12.10% |
| Income between 15K and 25K | 6.37% | 10.18% |
| Income between 25K and 35K | 7.70% | 10.56% |
| Income between 35K and 50K | 12.39% | 14.98% |
| Income between 50K and 75K | 20.16% | 19.53% |
| Income between 75K and 100K | 18.75% | 12.52% |
| Income between 100K and 150K | 19.93% | 12.14% |
| Income between 150K and 250K | 6.19% | 3.91% |
| Income between 250K and 500K | 3.03% | 3.34% |
| Income greater than 500K | 0.40% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 11.88% | 13.81% |
| Professional and Related Occupations | 23.89% | 22.68% |
| Service | 14.97% | 14.51% |
| Sales and Office | 28.33% | 25.22% |
| Farming, Fishing, and Forestry | 0.16% | 0.68% |
| Construction, Extraction, and Maintenance | 7.08% | 9.37% |
| Production, Transportation, and Material Moving | 15.26% | 15.86% |
The unemployment rate in Mount Holly (zip 08060), NJ, is 9.10%, with job growth of -1.08%. Future job growth over the next ten years is predicted to be 28.74%.
Mount Holly (zip 08060), NJ Taxes
Mount Holly (zip 08060), NJ,sales tax rate is 7.00%. Income tax is 8.97%.
Mount Holly (zip 08060), NJ Income and Salaries
The income per capita is $31,152, which includes all adults and children. The median household income is $72,915.
We're looking for comments about Mount Holly. Express your opinion
We're looking for comments about Mount Holly. Express your opinion