Economy in Pompton Lakes (zip 07442), New Jersey
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 10.40% | 8.60% |
| Recent Job Growth | 2.12% | 0.35% |
| Future Job Growth | 33.84% | 32.10% |
| Sales Taxes | 7.00% | 5.00% |
| Income Taxes | 2.45% | 4.70% |
| Income per Cap. | $32,719 | $26,154 |
| Household Income | $78,708 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 4.87% | 12.37% |
| Income between 15K and 25K | 5.23% | 10.53% |
| Income between 25K and 35K | 6.67% | 10.88% |
| Income between 35K and 50K | 9.99% | 15.37% |
| Income between 50K and 75K | 19.78% | 20.14% |
| Income between 75K and 100K | 19.88% | 12.41% |
| Income between 100K and 150K | 22.80% | 11.27% |
| Income between 150K and 250K | 8.58% | 5.01% |
| Income between 250K and 500K | 2.01% | 1.86% |
| Income greater than 500K | 0.19% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 15.50% | 14.04% |
| Professional and Related Occupations | 23.51% | 20.61% |
| Service | 11.31% | 14.45% |
| Sales and Office | 27.55% | 26.75% |
| Farming, Fishing, and Forestry | 0.00% | 0.70% |
| Construction, Extraction, and Maintenance | 10.79% | 9.42% |
| Production, Transportation, and Material Moving | 11.35% | 14.05% |
The unemployment rate in Pompton Lakes (zip 07442), NJ, is 10.40%, with job growth of 2.12%. Future job growth over the next ten years is predicted to be 33.84%.
Pompton Lakes (zip 07442), NJ Taxes
Pompton Lakes (zip 07442), NJ,sales tax rate is 7.00%. Income tax is 2.45%.
Pompton Lakes (zip 07442), NJ Income and Salaries
The income per capita is $32,719, which includes all adults and children. The median household income is $78,708.
We're looking for comments about Pompton Lakes. Express your opinion
We're looking for comments about Pompton Lakes. Express your opinion