Economy in Scipio Center (zip 13147), New York
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 7.20% | 8.60% |
| Recent Job Growth | -1.77% | 0.35% |
| Future Job Growth | 29.26% | 32.10% |
| Sales Taxes | 8.00% | 5.00% |
| Income Taxes | 6.85% | 4.70% |
| Income per Cap. | $20,512 | $26,154 |
| Household Income | $50,344 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 9.57% | 12.37% |
| Income between 15K and 25K | 10.39% | 10.53% |
| Income between 25K and 35K | 13.44% | 10.88% |
| Income between 35K and 50K | 16.09% | 15.37% |
| Income between 50K and 75K | 25.46% | 20.14% |
| Income between 75K and 100K | 14.66% | 12.41% |
| Income between 100K and 150K | 8.55% | 11.27% |
| Income between 150K and 250K | 1.43% | 5.01% |
| Income between 250K and 500K | 0.20% | 1.86% |
| Income greater than 500K | 0.00% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 12.28% | 14.04% |
| Professional and Related Occupations | 18.96% | 20.61% |
| Service | 16.51% | 14.45% |
| Sales and Office | 18.42% | 26.75% |
| Farming, Fishing, and Forestry | 7.78% | 0.70% |
| Construction, Extraction, and Maintenance | 8.19% | 9.42% |
| Production, Transportation, and Material Moving | 18.01% | 14.05% |
The unemployment rate in Scipio Center (zip 13147), NY, is 7.20%, with job growth of -1.77%. Future job growth over the next ten years is predicted to be 29.26%.
Scipio Center (zip 13147), NY Taxes
Scipio Center (zip 13147), NY,sales tax rate is 8.00%. Income tax is 6.85%.
Scipio Center (zip 13147), NY Income and Salaries
The income per capita is $20,512, which includes all adults and children. The median household income is $50,344.
We're looking for comments about Scipio Center. Express your opinion
We're looking for comments about Scipio Center. Express your opinion