Economy in New York (zip 10014), New York
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 8.90% | 8.60% |
| Recent Job Growth | 0.47% | 0.35% |
| Future Job Growth | 32.04% | 32.10% |
| Sales Taxes | 8.88% | 5.00% |
| Income Taxes | 10.12% | 4.70% |
| Income per Cap. | $84,988 | $26,154 |
| Household Income | $82,679 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 7.99% | 12.37% |
| Income between 15K and 25K | 6.00% | 10.53% |
| Income between 25K and 35K | 5.86% | 10.88% |
| Income between 35K and 50K | 9.34% | 15.37% |
| Income between 50K and 75K | 16.18% | 20.14% |
| Income between 75K and 100K | 12.71% | 12.41% |
| Income between 100K and 150K | 15.33% | 11.27% |
| Income between 150K and 250K | 15.81% | 5.01% |
| Income between 250K and 500K | 9.91% | 1.86% |
| Income greater than 500K | 0.87% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 24.86% | 14.04% |
| Professional and Related Occupations | 45.88% | 20.61% |
| Service | 7.11% | 14.45% |
| Sales and Office | 18.86% | 26.75% |
| Farming, Fishing, and Forestry | 0.00% | 0.70% |
| Construction, Extraction, and Maintenance | 1.09% | 9.42% |
| Production, Transportation, and Material Moving | 2.21% | 14.05% |
The unemployment rate in New York (zip 10014), NY, is 8.90%, with job growth of 0.47%. Future job growth over the next ten years is predicted to be 32.04%.
New York (zip 10014), NY Taxes
New York (zip 10014), NY,sales tax rate is 8.88%. Income tax is 10.12%.
New York (zip 10014), NY Income and Salaries
The income per capita is $84,988, which includes all adults and children. The median household income is $82,679.
We're looking for comments about New York. Express your opinion
We're looking for comments about New York. Express your opinion