Economy in Forbes (zip 58439), North Dakota
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 2.80% | 8.60% |
| Recent Job Growth | -0.30% | 0.35% |
| Future Job Growth | 36.60% | 32.10% |
| Sales Taxes | 5.00% | 5.00% |
| Income Taxes | 1.84% | 4.70% |
| Income per Cap. | $21,238 | $26,154 |
| Household Income | $43,997 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 15.25% | 12.37% |
| Income between 15K and 25K | 13.56% | 10.53% |
| Income between 25K and 35K | 13.56% | 10.88% |
| Income between 35K and 50K | 15.25% | 15.37% |
| Income between 50K and 75K | 23.73% | 20.14% |
| Income between 75K and 100K | 10.17% | 12.41% |
| Income between 100K and 150K | 6.78% | 11.27% |
| Income between 150K and 250K | 3.39% | 5.01% |
| Income between 250K and 500K | 1.69% | 1.86% |
| Income greater than 500K | 0.00% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 29.33% | 14.04% |
| Professional and Related Occupations | 9.33% | 20.61% |
| Service | 9.33% | 14.45% |
| Sales and Office | 24.00% | 26.75% |
| Farming, Fishing, and Forestry | 6.67% | 0.70% |
| Construction, Extraction, and Maintenance | 5.33% | 9.42% |
| Production, Transportation, and Material Moving | 16.00% | 14.05% |
The unemployment rate in Forbes (zip 58439), ND, is 2.80%, with job growth of -0.30%. Future job growth over the next ten years is predicted to be 36.60%.
Forbes (zip 58439), ND Taxes
Forbes (zip 58439), ND,sales tax rate is 5.00%. Income tax is 1.84%.
Forbes (zip 58439), ND Income and Salaries
The income per capita is $21,238, which includes all adults and children. The median household income is $43,997.
We're looking for comments about Forbes. Express your opinion
We're looking for comments about Forbes. Express your opinion