Economy in Kansas (zip 74347), Oklahoma
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 6.10% | 8.60% |
| Recent Job Growth | 0.53% | 0.35% |
| Future Job Growth | 34.96% | 32.10% |
| Sales Taxes | 8.40% | 5.00% |
| Income Taxes | 5.50% | 4.70% |
| Income per Cap. | $15,216 | $26,154 |
| Household Income | $37,394 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 15.64% | 12.37% |
| Income between 15K and 25K | 13.55% | 10.53% |
| Income between 25K and 35K | 16.84% | 10.88% |
| Income between 35K and 50K | 22.21% | 15.37% |
| Income between 50K and 75K | 21.33% | 20.14% |
| Income between 75K and 100K | 6.50% | 12.41% |
| Income between 100K and 150K | 2.49% | 11.27% |
| Income between 150K and 250K | 1.12% | 5.01% |
| Income between 250K and 500K | 0.32% | 1.86% |
| Income greater than 500K | 0.08% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 9.52% | 14.04% |
| Professional and Related Occupations | 9.38% | 20.61% |
| Service | 14.20% | 14.45% |
| Sales and Office | 16.83% | 26.75% |
| Farming, Fishing, and Forestry | 2.13% | 0.70% |
| Construction, Extraction, and Maintenance | 11.15% | 9.42% |
| Production, Transportation, and Material Moving | 36.58% | 14.05% |
The unemployment rate in Kansas (zip 74347), OK, is 6.10%, with job growth of 0.53%. Future job growth over the next ten years is predicted to be 34.96%.
Kansas (zip 74347), OK Taxes
Kansas (zip 74347), OK,sales tax rate is 8.40%. Income tax is 5.50%.
Kansas (zip 74347), OK Income and Salaries
The income per capita is $15,216, which includes all adults and children. The median household income is $37,394.
We're looking for comments about Kansas. Express your opinion
We're looking for comments about Kansas. Express your opinion