Economy in Newalla (zip 74857), Oklahoma
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 5.50% | 8.60% |
| Recent Job Growth | 0.58% | 0.35% |
| Future Job Growth | 35.66% | 32.10% |
| Sales Taxes | 4.75% | 5.00% |
| Income Taxes | 5.50% | 4.70% |
| Income per Cap. | $22,478 | $26,154 |
| Household Income | $55,573 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 8.16% | 12.37% |
| Income between 15K and 25K | 8.06% | 10.53% |
| Income between 25K and 35K | 10.32% | 10.88% |
| Income between 35K and 50K | 17.75% | 15.37% |
| Income between 50K and 75K | 24.73% | 20.14% |
| Income between 75K and 100K | 17.13% | 12.41% |
| Income between 100K and 150K | 10.87% | 11.27% |
| Income between 150K and 250K | 2.29% | 5.01% |
| Income between 250K and 500K | 0.66% | 1.86% |
| Income greater than 500K | 0.03% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 9.52% | 14.04% |
| Professional and Related Occupations | 14.16% | 20.61% |
| Service | 11.84% | 14.45% |
| Sales and Office | 27.77% | 26.75% |
| Farming, Fishing, and Forestry | 0.35% | 0.70% |
| Construction, Extraction, and Maintenance | 17.23% | 9.42% |
| Production, Transportation, and Material Moving | 19.15% | 14.05% |
The unemployment rate in Newalla (zip 74857), OK, is 5.50%, with job growth of 0.58%. Future job growth over the next ten years is predicted to be 35.66%.
Newalla (zip 74857), OK Taxes
Newalla (zip 74857), OK,sales tax rate is 4.75%. Income tax is 5.50%.
Newalla (zip 74857), OK Income and Salaries
The income per capita is $22,478, which includes all adults and children. The median household income is $55,573.
We're looking for comments about Newalla. Express your opinion
We're looking for comments about Newalla. Express your opinion