Economy in Newalla (zip 74857), Oklahoma
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 5.20% | 9.10% |
| Recent Job Growth | -0.62% | -0.12% |
| Future Job Growth | 33.56% | 31.25% |
| Sales Taxes | 4.50% | 6.80% |
| Income Taxes | 6.65% | 6.25% |
| Income per Cap. | $22,616 | $27,067 |
| Household Income | $55,941 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 8.17% | 12.10% |
| Income between 15K and 25K | 7.79% | 10.18% |
| Income between 25K and 35K | 10.41% | 10.56% |
| Income between 35K and 50K | 17.76% | 14.98% |
| Income between 50K and 75K | 25.43% | 19.53% |
| Income between 75K and 100K | 16.88% | 12.52% |
| Income between 100K and 150K | 10.76% | 12.14% |
| Income between 150K and 250K | 1.91% | 3.91% |
| Income between 250K and 500K | 0.76% | 3.34% |
| Income greater than 500K | 0.12% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 9.94% | 13.81% |
| Professional and Related Occupations | 16.36% | 22.68% |
| Service | 11.98% | 14.51% |
| Sales and Office | 26.80% | 25.22% |
| Farming, Fishing, and Forestry | 0.26% | 0.68% |
| Construction, Extraction, and Maintenance | 16.54% | 9.37% |
| Production, Transportation, and Material Moving | 24.47% | 15.86% |
The unemployment rate in Newalla (zip 74857), OK, is 5.20%, with job growth of -0.62%. Future job growth over the next ten years is predicted to be 33.56%.
Newalla (zip 74857), OK Taxes
Newalla (zip 74857), OK,sales tax rate is 4.50%. Income tax is 6.65%.
Newalla (zip 74857), OK Income and Salaries
The income per capita is $22,616, which includes all adults and children. The median household income is $55,941.
We're looking for comments about Newalla. Express your opinion
We're looking for comments about Newalla. Express your opinion