Economy in Campbell (zip 75422), Texas
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 8.10% | 8.60% |
| Recent Job Growth | 0.99% | 0.35% |
| Future Job Growth | 33.88% | 32.10% |
| Sales Taxes | 8.00% | 5.00% |
| Income Taxes | 0.00% | 4.70% |
| Income per Cap. | $21,650 | $26,154 |
| Household Income | $47,664 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 14.66% | 12.37% |
| Income between 15K and 25K | 9.89% | 10.53% |
| Income between 25K and 35K | 10.07% | 10.88% |
| Income between 35K and 50K | 17.81% | 15.37% |
| Income between 50K and 75K | 23.47% | 20.14% |
| Income between 75K and 100K | 11.42% | 12.41% |
| Income between 100K and 150K | 8.27% | 11.27% |
| Income between 150K and 250K | 3.15% | 5.01% |
| Income between 250K and 500K | 1.17% | 1.86% |
| Income greater than 500K | 0.09% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 15.12% | 14.04% |
| Professional and Related Occupations | 13.95% | 20.61% |
| Service | 13.51% | 14.45% |
| Sales and Office | 23.20% | 26.75% |
| Farming, Fishing, and Forestry | 1.69% | 0.70% |
| Construction, Extraction, and Maintenance | 14.54% | 9.42% |
| Production, Transportation, and Material Moving | 18.06% | 14.05% |
The unemployment rate in Campbell (zip 75422), TX, is 8.10%, with job growth of 0.99%. Future job growth over the next ten years is predicted to be 33.88%.
Campbell (zip 75422), TX Taxes
Campbell (zip 75422), TX,sales tax rate is 8.00%. Income tax is 0.00%.
Campbell (zip 75422), TX Income and Salaries
The income per capita is $21,650, which includes all adults and children. The median household income is $47,664.
We're looking for comments about Campbell. Express your opinion
We're looking for comments about Campbell. Express your opinion