Economy in Houston (zip 77026), Texas
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 7.40% | 8.60% |
| Recent Job Growth | 2.04% | 0.35% |
| Future Job Growth | 36.68% | 32.10% |
| Sales Taxes | 8.25% | 5.00% |
| Income Taxes | 0.00% | 4.70% |
| Income per Cap. | $11,380 | $26,154 |
| Household Income | $20,709 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 39.49% | 12.37% |
| Income between 15K and 25K | 17.50% | 10.53% |
| Income between 25K and 35K | 14.36% | 10.88% |
| Income between 35K and 50K | 12.13% | 15.37% |
| Income between 50K and 75K | 9.78% | 20.14% |
| Income between 75K and 100K | 3.53% | 12.41% |
| Income between 100K and 150K | 1.72% | 11.27% |
| Income between 150K and 250K | 0.96% | 5.01% |
| Income between 250K and 500K | 0.49% | 1.86% |
| Income greater than 500K | 0.05% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 4.98% | 14.04% |
| Professional and Related Occupations | 8.12% | 20.61% |
| Service | 26.27% | 14.45% |
| Sales and Office | 21.98% | 26.75% |
| Farming, Fishing, and Forestry | 0.26% | 0.70% |
| Construction, Extraction, and Maintenance | 16.13% | 9.42% |
| Production, Transportation, and Material Moving | 22.25% | 14.05% |
The unemployment rate in Houston (zip 77026), TX, is 7.40%, with job growth of 2.04%. Future job growth over the next ten years is predicted to be 36.68%.
Houston (zip 77026), TX Taxes
Houston (zip 77026), TX,sales tax rate is 8.25%. Income tax is 0.00%.
Houston (zip 77026), TX Income and Salaries
The income per capita is $11,380, which includes all adults and children. The median household income is $20,709.
We're looking for comments about Houston. Express your opinion
We're looking for comments about Houston. Express your opinion