Economy in Waterford (zip 20197), Virginia
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 3.90% | 8.60% |
| Recent Job Growth | 2.26% | 0.35% |
| Future Job Growth | 40.62% | 32.10% |
| Sales Taxes | 5.00% | 5.00% |
| Income Taxes | 5.75% | 4.70% |
| Income per Cap. | $51,170 | $26,154 |
| Household Income | $121,863 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 2.76% | 12.37% |
| Income between 15K and 25K | 2.15% | 10.53% |
| Income between 25K and 35K | 3.84% | 10.88% |
| Income between 35K and 50K | 5.68% | 15.37% |
| Income between 50K and 75K | 13.06% | 20.14% |
| Income between 75K and 100K | 12.29% | 12.41% |
| Income between 100K and 150K | 23.04% | 11.27% |
| Income between 150K and 250K | 24.88% | 5.01% |
| Income between 250K and 500K | 11.21% | 1.86% |
| Income greater than 500K | 1.08% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 25.78% | 14.04% |
| Professional and Related Occupations | 29.34% | 20.61% |
| Service | 9.28% | 14.45% |
| Sales and Office | 22.65% | 26.75% |
| Farming, Fishing, and Forestry | 0.86% | 0.70% |
| Construction, Extraction, and Maintenance | 6.80% | 9.42% |
| Production, Transportation, and Material Moving | 5.18% | 14.05% |
The unemployment rate in Waterford (zip 20197), VA, is 3.90%, with job growth of 2.26%. Future job growth over the next ten years is predicted to be 40.62%.
Waterford (zip 20197), VA Taxes
Waterford (zip 20197), VA,sales tax rate is 5.00%. Income tax is 5.75%.
Waterford (zip 20197), VA Income and Salaries
The income per capita is $51,170, which includes all adults and children. The median household income is $121,863.
We're looking for comments about Waterford. Express your opinion
We're looking for comments about Waterford. Express your opinion