Economy in Abbotsford (zip 54405), Wisconsin
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 6.70% | 8.60% |
| Recent Job Growth | 0.66% | 0.35% |
| Future Job Growth | 34.62% | 32.10% |
| Sales Taxes | 5.50% | 5.00% |
| Income Taxes | 6.50% | 4.70% |
| Income per Cap. | $18,173 | $26,154 |
| Household Income | $41,996 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 14.49% | 12.37% |
| Income between 15K and 25K | 11.76% | 10.53% |
| Income between 25K and 35K | 14.24% | 10.88% |
| Income between 35K and 50K | 21.31% | 15.37% |
| Income between 50K and 75K | 23.87% | 20.14% |
| Income between 75K and 100K | 8.87% | 12.41% |
| Income between 100K and 150K | 4.09% | 11.27% |
| Income between 150K and 250K | 1.02% | 5.01% |
| Income between 250K and 500K | 0.34% | 1.86% |
| Income greater than 500K | 0.09% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 12.72% | 14.04% |
| Professional and Related Occupations | 13.87% | 20.61% |
| Service | 14.26% | 14.45% |
| Sales and Office | 18.95% | 26.75% |
| Farming, Fishing, and Forestry | 3.73% | 0.70% |
| Construction, Extraction, and Maintenance | 7.90% | 9.42% |
| Production, Transportation, and Material Moving | 28.58% | 14.05% |
The unemployment rate in Abbotsford (zip 54405), WI, is 6.70%, with job growth of 0.66%. Future job growth over the next ten years is predicted to be 34.62%.
Abbotsford (zip 54405), WI Taxes
Abbotsford (zip 54405), WI,sales tax rate is 5.50%. Income tax is 6.50%.
Abbotsford (zip 54405), WI Income and Salaries
The income per capita is $18,173, which includes all adults and children. The median household income is $41,996.
We're looking for comments about Abbotsford. Express your opinion
We're looking for comments about Abbotsford. Express your opinion