Housing in Peoria, Arizona
Overview,
People,
Health,
Economy, Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Housing - Updated September, 2011
| Median Home Age | 16.2 | 35.1 |
| Median Home Cost | $192,800 | $175,100 |
| Home Appreciation | -12.04% | -3.15% |
| Homes Owned | 78.25% | 59.90% |
| Housing Vacant | 7.93% | 10.37% |
| Homes Rented | 13.82% | 29.73% |
| Property Tax Rate | $7.57 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 1.43% | 2.65% |
| $20,000 to $39,999 | 2.02% | 3.76% |
| $40,000 to $59,999 | 1.98% | 4.99% |
| $60,000 to $79,999 | 1.91% | 6.01% |
| $80,000 to $99,999 | 3.33% | 7.27% |
| $100,000 to $149,999 | 21.06% | 19.24% |
| $150,000 to $199,999 | 27.57% | 14.67% |
| $200,000 to $299,999 | 28.12% | 18.09% |
| $300,000 to $399,999 | 7.63% | 9.14% |
| $400,000 to $499,999 | 2.77% | 4.94% |
| $500,000 to $749,999 | 1.81% | 5.42% |
| $750,000 to $999,999 | 0.20% | 2.03% |
| $1,000,000 or more | 0.17% | 1.77% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 30.26% | 13.71% |
| 1995 to 1998 | 17.54% | 8.54% |
| 1990 to 1994 | 17.99% | 5.77% |
| 1980 to 1989 | 22.85% | 13.87% |
| 1970 to 1979 | 8.48% | 16.17% |
| 1960 to 1969 | 1.72% | 11.70% |
| 1950 to 1959 | 0.54% | 11.08% |
| 1940 to 1949 | 0.27% | 6.02% |
| 1939 or Earlier | 0.34% | 13.15% |
The median home value in Peoria, AZ, is $192,800. Home appreciation is -12.04% over the last year. The median age of Peoria, AZ, real estate is 16 years.
Peoria, AZ Apartments and Rentals
Renters make up 13.82% of the Peoria, AZ, population. 7.93% of houses and apartments in Peoria, AZ, are unoccupied (vacancy rate).
Peoria Housing SperlingViews
Go away !!: I am moving out, this is an ultra religous conservative place. Too many old people living yet in the 30's. I prefer to comute an hour, before driving an hour in the city... (read more)STAY AWAY!: I moved here almost 2 years ago from the midwest, it appeared to be paradise. NOT AT ALL! Horrible drivers, HORRIBLE PEOPLE, AND CRIME IS UNREAL!!! Theres 2 rapists... (read more)Great most of the year: Peoria, AZ (suburb of Phx) a great place to live 8 months out of the year due to it's mild, dry climate. I always feel like I am on vacation! It is sunny and bright... (read more)Have an opinion about Peoria? Leave a commentTo See All SperlingViews for Peoria Click Here