Housing in Prescott, Arizona
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 23.2 | 35.1 |
| Median Home Cost | $207,300 | $153,800 |
| Home Appreciation | 4.06% | 1.62% |
| Homes Owned | 55.10% | 57.69% |
| Housing Vacant | 16.01% | 11.38% |
| Homes Rented | 28.89% | 30.93% |
| Property Tax Rate | $6.70 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 3.66% | 2.72% |
| $20,000 to $39,999 | 2.23% | 4.03% |
| $40,000 to $59,999 | 1.65% | 5.58% |
| $60,000 to $79,999 | 3.15% | 7.09% |
| $80,000 to $99,999 | 6.00% | 8.80% |
| $100,000 to $149,999 | 22.42% | 21.26% |
| $150,000 to $199,999 | 22.05% | 14.87% |
| $200,000 to $299,999 | 25.53% | 16.82% |
| $300,000 to $399,999 | 7.80% | 7.83% |
| $400,000 to $499,999 | 3.01% | 4.04% |
| $500,000 to $749,999 | 1.59% | 4.05% |
| $750,000 to $999,999 | 0.49% | 1.26% |
| $1,000,000 or more | 0.40% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 24.16% | 13.71% |
| 1995 to 1998 | 20.37% | 14.31% |
| 1990 to 1994 | 20.37% | 14.31% |
| 1980 to 1989 | 18.06% | 13.87% |
| 1970 to 1979 | 15.00% | 16.17% |
| 1960 to 1969 | 7.48% | 11.70% |
| 1950 to 1959 | 4.93% | 11.08% |
| 1940 to 1949 | 2.86% | 6.02% |
| 1939 or Earlier | 7.15% | 13.15% |
The median home value in Prescott, AZ, is $207,300. Home appreciation is 4.06% over the last year. The median age of Prescott, AZ, real estate is 23 years.
Prescott, AZ Apartments and Rentals
Renters make up 28.89% of the Prescott, AZ, population. 16.01% of houses and apartments in Prescott, AZ, are unoccupied (vacancy rate).
Prescott Housing SperlingViews
Estimated household bills - especially water: Can anyone currently living in this area give me a good idea of what estimated household bills would be. I am especially interested in what the water bill will be. I... (read more)I moved here over 11 years ago.: I moved to Prescott from the Midwest. Yes, the cost of living is higher here than the Midwest and other parts of Arizona, but the weather year round and the vast amount... (read more)re: Prescott AZ - 3/27/2006: Sperling has the answers. Go to
www.bestplaces.net/crime/?city1=50457380&city2=50455000
Also check out the "compare" above. Tucson is much... (read more)Have an opinion about Prescott? Leave a commentTo See All SperlingViews for Prescott Click Here