Housing in Fontana, California
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 21.9 | 35.1 |
| Median Home Cost | $194,700 | $153,800 |
| Home Appreciation | 0.70% | 1.62% |
| Homes Owned | 65.30% | 57.69% |
| Housing Vacant | 5.29% | 11.38% |
| Homes Rented | 29.42% | 30.93% |
| Property Tax Rate | $9.16 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 1.35% | 2.72% |
| $20,000 to $39,999 | 0.81% | 4.03% |
| $40,000 to $59,999 | 0.99% | 5.58% |
| $60,000 to $79,999 | 1.01% | 7.09% |
| $80,000 to $99,999 | 2.54% | 8.80% |
| $100,000 to $149,999 | 23.24% | 21.26% |
| $150,000 to $199,999 | 30.91% | 14.87% |
| $200,000 to $299,999 | 31.95% | 16.82% |
| $300,000 to $399,999 | 5.98% | 7.83% |
| $400,000 to $499,999 | 0.85% | 4.04% |
| $500,000 to $749,999 | 0.24% | 4.05% |
| $750,000 to $999,999 | 0.03% | 1.26% |
| $1,000,000 or more | 0.12% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 24.57% | 13.71% |
| 1995 to 1998 | 20.27% | 14.31% |
| 1990 to 1994 | 20.27% | 14.31% |
| 1980 to 1989 | 25.97% | 13.87% |
| 1970 to 1979 | 10.82% | 16.17% |
| 1960 to 1969 | 6.84% | 11.70% |
| 1950 to 1959 | 7.08% | 11.08% |
| 1940 to 1949 | 3.55% | 6.02% |
| 1939 or Earlier | 0.90% | 13.15% |
The median home value in Fontana, CA, is $194,700. Home appreciation is 0.70% over the last year. The median age of Fontana, CA, real estate is 22 years.
Fontana, CA Apartments and Rentals
Renters make up 29.42% of the Fontana, CA, population. 5.29% of houses and apartments in Fontana, CA, are unoccupied (vacancy rate).
Fontana Housing SperlingViews
Community Information: North Fontana is growing by leaps and bounds... new development throughout the Northern region of the city. The City is located within San Bernardino County,... (read more)North Fontana: Very beautiful place to live and one of the best sschool districts in the Inland... (read more)fontana california: warm and sunny most of the... (read more)Have an opinion about Fontana? Leave a commentTo See All SperlingViews for Fontana Click Here
Fontana General SperlingViews
re: Sex Offenders - 7/27/2005: i just moved to the amli apt's in rancho,really like it here close to everything, lived in fontana 6 years,sold my house lost $60.000 decided to rent,buying a home... (read more)re: Sex Offenders - 7/27/2005: i just moved to the amli apt's in rancho,really like it here close to everything, lived in fontana 6 years,sold my house lost $60.000 decided to rent,buying a home... (read more)1950's: best cop ever, james chick payne!most well built sr. citizen, John Yarros. all gone but not... (read more)Have an opinion about Fontana? Leave a commentTo See All SperlingViews for Fontana Click Here