Housing in Chappaqua, New York
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 51.2 | 35.1 |
| Median Home Cost | $782,900 | $153,800 |
| Home Appreciation | -3.22% | 1.62% |
| Homes Owned | 74.92% | 57.69% |
| Housing Vacant | 4.71% | 11.38% |
| Homes Rented | 20.37% | 30.93% |
| Property Tax Rate | $20.95 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 0.00% | 2.72% |
| $20,000 to $39,999 | 0.00% | 4.03% |
| $40,000 to $59,999 | 0.00% | 5.58% |
| $60,000 to $79,999 | 0.26% | 7.09% |
| $80,000 to $99,999 | 0.00% | 8.80% |
| $100,000 to $149,999 | 0.00% | 21.26% |
| $150,000 to $199,999 | 1.53% | 14.87% |
| $200,000 to $299,999 | 1.79% | 16.82% |
| $300,000 to $399,999 | 11.25% | 7.83% |
| $400,000 to $499,999 | 13.55% | 4.04% |
| $500,000 to $749,999 | 31.46% | 4.05% |
| $750,000 to $999,999 | 13.30% | 1.26% |
| $1,000,000 or more | 26.85% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 2.38% | 13.71% |
| 1995 to 1998 | 4.82% | 14.31% |
| 1990 to 1994 | 4.82% | 14.31% |
| 1980 to 1989 | 15.79% | 13.87% |
| 1970 to 1979 | 9.04% | 16.17% |
| 1960 to 1969 | 16.21% | 11.70% |
| 1950 to 1959 | 17.25% | 11.08% |
| 1940 to 1949 | 7.99% | 6.02% |
| 1939 or Earlier | 26.51% | 13.15% |
The median home value in Chappaqua, NY, is $782,900. Home appreciation is -3.22% over the last year. The median age of Chappaqua, NY, real estate is 51 years.
Chappaqua, NY Apartments and Rentals
Renters make up 20.37% of the Chappaqua, NY, population. 4.71% of houses and apartments in Chappaqua, NY, are unoccupied (vacancy rate).
We're looking for comments about Chappaqua. Express your opinion
We're looking for comments about Chappaqua. Express your opinion