Housing in Boone, North Carolina
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 32.7 | 35.1 |
| Median Home Cost | $197,800 | $153,800 |
| Home Appreciation | -1.33% | 1.62% |
| Homes Owned | 21.33% | 57.69% |
| Housing Vacant | 7.96% | 11.38% |
| Homes Rented | 70.70% | 30.93% |
| Property Tax Rate | $4.01 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 1.47% | 2.72% |
| $20,000 to $39,999 | 1.47% | 4.03% |
| $40,000 to $59,999 | 2.24% | 5.58% |
| $60,000 to $79,999 | 3.00% | 7.09% |
| $80,000 to $99,999 | 5.07% | 8.80% |
| $100,000 to $149,999 | 22.70% | 21.26% |
| $150,000 to $199,999 | 22.15% | 14.87% |
| $200,000 to $299,999 | 27.33% | 16.82% |
| $300,000 to $399,999 | 7.80% | 7.83% |
| $400,000 to $499,999 | 2.29% | 4.04% |
| $500,000 to $749,999 | 2.40% | 4.05% |
| $750,000 to $999,999 | 0.82% | 1.26% |
| $1,000,000 or more | 1.31% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 9.66% | 13.71% |
| 1995 to 1998 | 14.06% | 14.31% |
| 1990 to 1994 | 14.06% | 14.31% |
| 1980 to 1989 | 19.36% | 13.87% |
| 1970 to 1979 | 22.79% | 16.17% |
| 1960 to 1969 | 15.25% | 11.70% |
| 1950 to 1959 | 8.99% | 11.08% |
| 1940 to 1949 | 4.98% | 6.02% |
| 1939 or Earlier | 4.90% | 13.15% |
The median home value in Boone, NC, is $197,800. Home appreciation is -1.33% over the last year. The median age of Boone, NC, real estate is 33 years.
Boone, NC Apartments and Rentals
Renters make up 70.70% of the Boone, NC, population. 7.96% of houses and apartments in Boone, NC, are unoccupied (vacancy rate).
Boone Housing SperlingViews
Extreme Housing Shortage in Boone NC: Yes it is beautiful and yes the value of education at ASU is great but they don't tell you that the University kicks you out of the dorm after your freshman year because... (read more)Extreme Housing Shortage in Boone NC: Yes it is beautiful and yes the value of education at ASU is great but they don't tell you that the University kicks you out of the dorm after your freshman year because... (read more)Dual Income Needed (or near six figures total): The area is beautiful - living in the Blue Ridge Mountains is gorgeous. But .. the views don't pay the bills. Housing is overpriced. You are better off living... (read more)Have an opinion about Boone? Leave a commentTo See All SperlingViews for Boone Click Here