Housing in Lisbon, Ohio
Overview,
People,
Health,
Economy, Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Housing - Updated September, 2011
| Median Home Age | 78.8 | 35.1 |
| Median Home Cost | $87,600 | $175,100 |
| Home Appreciation | -2.80% | -3.15% |
| Homes Owned | 49.96% | 59.90% |
| Housing Vacant | 14.35% | 10.37% |
| Homes Rented | 35.70% | 29.73% |
| Property Tax Rate | $10.45 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 2.77% | 2.65% |
| $20,000 to $39,999 | 6.40% | 3.76% |
| $40,000 to $59,999 | 11.94% | 4.99% |
| $60,000 to $79,999 | 19.38% | 6.01% |
| $80,000 to $99,999 | 22.32% | 7.27% |
| $100,000 to $149,999 | 31.31% | 19.24% |
| $150,000 to $199,999 | 5.02% | 14.67% |
| $200,000 to $299,999 | 0.52% | 18.09% |
| $300,000 to $399,999 | 0.35% | 9.14% |
| $400,000 to $499,999 | 0.00% | 4.94% |
| $500,000 to $749,999 | 0.00% | 5.42% |
| $750,000 to $999,999 | 0.00% | 2.03% |
| $1,000,000 or more | 0.00% | 1.77% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 0.61% | 13.71% |
| 1995 to 1998 | 3.14% | 8.54% |
| 1990 to 1994 | 3.69% | 5.77% |
| 1980 to 1989 | 3.63% | 13.87% |
| 1970 to 1979 | 6.57% | 16.17% |
| 1960 to 1969 | 5.62% | 11.70% |
| 1950 to 1959 | 8.21% | 11.08% |
| 1940 to 1949 | 4.24% | 6.02% |
| 1939 or Earlier | 64.30% | 13.15% |
The median home value in Lisbon, OH, is $87,600. Home appreciation is -2.80% over the last year. The median age of Lisbon, OH, real estate is 79 years.
Lisbon, OH Apartments and Rentals
Renters make up 35.70% of the Lisbon, OH, population. 14.35% of houses and apartments in Lisbon, OH, are unoccupied (vacancy rate).
We're looking for comments about Lisbon. Express your opinion
We're looking for comments about Lisbon. Express your opinion