Housing in Enid, Oklahoma
Overview,
People,
Health,
Economy, Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Housing - Updated September, 2011
| Median Home Age | 44.9 | 35.1 |
| Median Home Cost | $82,000 | $175,100 |
| Home Appreciation | -1.79% | -3.15% |
| Homes Owned | 57.53% | 59.90% |
| Housing Vacant | 12.11% | 10.37% |
| Homes Rented | 30.36% | 29.73% |
| Property Tax Rate | $6.56 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 7.50% | 2.65% |
| $20,000 to $39,999 | 12.30% | 3.76% |
| $40,000 to $59,999 | 16.20% | 4.99% |
| $60,000 to $79,999 | 15.47% | 6.01% |
| $80,000 to $99,999 | 13.83% | 7.27% |
| $100,000 to $149,999 | 19.01% | 19.24% |
| $150,000 to $199,999 | 7.84% | 14.67% |
| $200,000 to $299,999 | 5.46% | 18.09% |
| $300,000 to $399,999 | 1.19% | 9.14% |
| $400,000 to $499,999 | 0.73% | 4.94% |
| $500,000 to $749,999 | 0.27% | 5.42% |
| $750,000 to $999,999 | 0.13% | 2.03% |
| $1,000,000 or more | 0.07% | 1.77% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 6.23% | 13.71% |
| 1995 to 1998 | 2.44% | 8.54% |
| 1990 to 1994 | 2.42% | 5.77% |
| 1980 to 1989 | 10.89% | 13.87% |
| 1970 to 1979 | 20.66% | 16.17% |
| 1960 to 1969 | 14.87% | 11.70% |
| 1950 to 1959 | 17.98% | 11.08% |
| 1940 to 1949 | 9.68% | 6.02% |
| 1939 or Earlier | 14.83% | 13.15% |
The median home value in Enid, OK, is $82,000. Home appreciation is -1.79% over the last year. The median age of Enid, OK, real estate is 45 years.
Enid, OK Apartments and Rentals
Renters make up 30.36% of the Enid, OK, population. 12.11% of houses and apartments in Enid, OK, are unoccupied (vacancy rate).
Enid Housing SperlingViews
Entire Presentation: Having living in Enid and of course proud of the same (though since moved from there to Denver, Los Angeles, then to Texas) I have to advise you your facts and... (read more)Enid: I was born and raised in Enid. Enid is full of fast food restaurants and if you dont have a degree you wont get anywhere here. Rent has went up drastically and I dont... (read more)If You Want to Move Here You Should Know: Enid has good people, but the economy leaves a lot to be desired. You can not make a decent living here. If you are not a professional,(doctor,lawyer etc.), you will... (read more)Have an opinion about Enid? Leave a commentTo See All SperlingViews for Enid Click Here