Housing in Bandon, Oregon
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 26.2 | 35.1 |
| Median Home Cost | $176,100 | $153,800 |
| Home Appreciation | 0.38% | 1.62% |
| Homes Owned | 42.37% | 57.69% |
| Housing Vacant | 21.18% | 11.38% |
| Homes Rented | 36.45% | 30.93% |
| Property Tax Rate | $11.55 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 3.06% | 2.72% |
| $20,000 to $39,999 | 0.71% | 4.03% |
| $40,000 to $59,999 | 2.94% | 5.58% |
| $60,000 to $79,999 | 2.82% | 7.09% |
| $80,000 to $99,999 | 5.88% | 8.80% |
| $100,000 to $149,999 | 29.53% | 21.26% |
| $150,000 to $199,999 | 23.06% | 14.87% |
| $200,000 to $299,999 | 15.65% | 16.82% |
| $300,000 to $399,999 | 8.71% | 7.83% |
| $400,000 to $499,999 | 3.88% | 4.04% |
| $500,000 to $749,999 | 3.06% | 4.05% |
| $750,000 to $999,999 | 0.59% | 1.26% |
| $1,000,000 or more | 0.12% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 21.32% | 13.71% |
| 1995 to 1998 | 19.52% | 14.31% |
| 1990 to 1994 | 19.52% | 14.31% |
| 1980 to 1989 | 14.89% | 13.87% |
| 1970 to 1979 | 16.74% | 16.17% |
| 1960 to 1969 | 6.89% | 11.70% |
| 1950 to 1959 | 8.75% | 11.08% |
| 1940 to 1949 | 6.03% | 6.02% |
| 1939 or Earlier | 5.85% | 13.15% |
The median home value in Bandon, OR, is $176,100. Home appreciation is 0.38% over the last year. The median age of Bandon, OR, real estate is 26 years.
Bandon, OR Apartments and Rentals
Renters make up 36.45% of the Bandon, OR, population. 21.18% of houses and apartments in Bandon, OR, are unoccupied (vacancy rate).
Bandon Housing SperlingViews
cost of living: Bandon's cost of living has been inflated beyond the resources of its own native citizens due to the influx of wealthy out-of-staters willing to pay exhorbitant prices... (read more)Friendlyist town I've ever been.: I love it so much I decided to leave the crowds in San Diego Ca for absolutely stunning views, fresh air and beyond Friendly people. The schools here are very small and... (read more)perfect climate: The rain is Beautiful as it creates lush green grasses and tall thick pines reaching to the coast. You experience every season here but never in a harsh setting. The... (read more)Have an opinion about Bandon? Leave a commentTo See All SperlingViews for Bandon Click Here