Housing in Brookings, Oregon
Overview,
People,
Health,
Economy, Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Housing - Updated September, 2011
| Median Home Age | 22.1 | 35.1 |
| Median Home Cost | $291,700 | $175,100 |
| Home Appreciation | -6.86% | -3.15% |
| Homes Owned | 43.59% | 59.90% |
| Housing Vacant | 13.37% | 10.37% |
| Homes Rented | 43.04% | 29.73% |
| Property Tax Rate | $7.34 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 0.67% | 2.65% |
| $20,000 to $39,999 | 0.96% | 3.76% |
| $40,000 to $59,999 | 1.26% | 4.99% |
| $60,000 to $79,999 | 0.07% | 6.01% |
| $80,000 to $99,999 | 0.00% | 7.27% |
| $100,000 to $149,999 | 4.07% | 19.24% |
| $150,000 to $199,999 | 9.61% | 14.67% |
| $200,000 to $299,999 | 36.88% | 18.09% |
| $300,000 to $399,999 | 21.36% | 9.14% |
| $400,000 to $499,999 | 9.09% | 4.94% |
| $500,000 to $749,999 | 12.86% | 5.42% |
| $750,000 to $999,999 | 2.51% | 2.03% |
| $1,000,000 or more | 0.67% | 1.77% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 26.22% | 13.71% |
| 1995 to 1998 | 13.17% | 8.54% |
| 1990 to 1994 | 7.71% | 5.77% |
| 1980 to 1989 | 13.98% | 13.87% |
| 1970 to 1979 | 13.21% | 16.17% |
| 1960 to 1969 | 8.99% | 11.70% |
| 1950 to 1959 | 12.82% | 11.08% |
| 1940 to 1949 | 2.67% | 6.02% |
| 1939 or Earlier | 1.22% | 13.15% |
The median home value in Brookings, OR, is $291,700. Home appreciation is -6.86% over the last year. The median age of Brookings, OR, real estate is 22 years.
Brookings, OR Apartments and Rentals
Renters make up 43.04% of the Brookings, OR, population. 13.37% of houses and apartments in Brookings, OR, are unoccupied (vacancy rate).
Brookings Housing SperlingViews
Beautiful but out of reach....OR IS IT?: I read the comments about housing and cost of living. I too would like to be at a place where everything is cheap and also beautiful and strong economy. I do not believe... (read more)Beautiful but out of reach: My husband and I moved here to be closer to my family and settle down. We were aware of the high cost of living here but felt that with time we could find a place... (read more)new life: small town Buhl Id. break even on cost of living need better air... (read more)Have an opinion about Brookings? Leave a commentTo See All SperlingViews for Brookings Click Here