Housing in Indiana, Pennsylvania
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 57 | 35.1 |
| Median Home Cost | $32,900 | $153,800 |
| Home Appreciation | -0.72% | 1.62% |
| Homes Owned | 34.35% | 57.69% |
| Housing Vacant | 5.81% | 11.38% |
| Homes Rented | 59.85% | 30.93% |
| Property Tax Rate | $16.74 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 0.00% | 2.72% |
| $20,000 to $39,999 | 0.40% | 4.03% |
| $40,000 to $59,999 | 4.43% | 5.58% |
| $60,000 to $79,999 | 2.89% | 7.09% |
| $80,000 to $99,999 | 17.59% | 8.80% |
| $100,000 to $149,999 | 43.76% | 21.26% |
| $150,000 to $199,999 | 15.49% | 14.87% |
| $200,000 to $299,999 | 10.84% | 16.82% |
| $300,000 to $399,999 | 1.53% | 7.83% |
| $400,000 to $499,999 | 1.25% | 4.04% |
| $500,000 to $749,999 | 1.36% | 4.05% |
| $750,000 to $999,999 | 0.45% | 1.26% |
| $1,000,000 or more | 0.00% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 5.80% | 13.71% |
| 1995 to 1998 | 7.55% | 14.31% |
| 1990 to 1994 | 7.55% | 14.31% |
| 1980 to 1989 | 5.25% | 13.87% |
| 1970 to 1979 | 11.07% | 16.17% |
| 1960 to 1969 | 8.99% | 11.70% |
| 1950 to 1959 | 15.93% | 11.08% |
| 1940 to 1949 | 10.99% | 6.02% |
| 1939 or Earlier | 34.42% | 13.15% |
The median home value in Indiana, PA, is $32,900. Home appreciation is -0.72% over the last year. The median age of Indiana, PA, real estate is 57 years.
Indiana, PA Apartments and Rentals
Renters make up 59.85% of the Indiana, PA, population. 5.81% of houses and apartments in Indiana, PA, are unoccupied (vacancy rate).
Indiana Housing SperlingViews
At most a 'stop gap' location at best: I'm coming up on 10 yrs living in the area (still can't believe it); my take on this strictly come alive with college in session die without town is that the cost of... (read more)Indiana PA: If you like green hills and lots of cloudy days this place is for... (read more)Quality of Life in Indiana, Pennsylvania: Don't waste your time living here. I've been here 20 years and I couldn't feel MORE SUFFOCATED. The culture is non existent. There is ABSOLUTELY nothing to do here... (read more)Have an opinion about Indiana? Leave a commentTo See All SperlingViews for Indiana Click Here