Housing in Providence, Rhode Island
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 67.2 | 35.1 |
| Median Home Cost | $132,300 | $153,800 |
| Home Appreciation | -2.14% | 1.62% |
| Homes Owned | 30.60% | 57.69% |
| Housing Vacant | 12.32% | 11.38% |
| Homes Rented | 57.08% | 30.93% |
| Property Tax Rate | $19.05 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 0.24% | 2.72% |
| $20,000 to $39,999 | 0.29% | 4.03% |
| $40,000 to $59,999 | 0.48% | 5.58% |
| $60,000 to $79,999 | 1.57% | 7.09% |
| $80,000 to $99,999 | 2.59% | 8.80% |
| $100,000 to $149,999 | 35.32% | 21.26% |
| $150,000 to $199,999 | 25.68% | 14.87% |
| $200,000 to $299,999 | 17.50% | 16.82% |
| $300,000 to $399,999 | 6.07% | 7.83% |
| $400,000 to $499,999 | 2.99% | 4.04% |
| $500,000 to $749,999 | 4.33% | 4.05% |
| $750,000 to $999,999 | 1.05% | 1.26% |
| $1,000,000 or more | 1.88% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 4.22% | 13.71% |
| 1995 to 1998 | 4.22% | 14.31% |
| 1990 to 1994 | 4.22% | 14.31% |
| 1980 to 1989 | 6.47% | 13.87% |
| 1970 to 1979 | 9.34% | 16.17% |
| 1960 to 1969 | 8.01% | 11.70% |
| 1950 to 1959 | 10.50% | 11.08% |
| 1940 to 1949 | 9.72% | 6.02% |
| 1939 or Earlier | 47.51% | 13.15% |
The median home value in Providence, RI, is $132,300. Home appreciation is -2.14% over the last year. The median age of Providence, RI, real estate is 67 years.
Providence, RI Apartments and Rentals
Renters make up 57.08% of the Providence, RI, population. 12.32% of houses and apartments in Providence, RI, are unoccupied (vacancy rate).
Providence Housing SperlingViews
East Side of Providence near Brown University: Providence . . . an old city reborn
The national media is abuzz! MSN named Providence to its list of top ten places in America to live, calling it the “most improved... (read more)Crime: I lived in providence for 8 years and all i can say is it's swarming with crime from murders to robberies to alot and i mean alot of property crimes. And to top it off... (read more)Providence: Providence has several colleges and universities within the city. It is the home of "Waterfire", an outdoor event that takes place on the river that flows through the... (read more)Have an opinion about Providence? Leave a commentTo See All SperlingViews for Providence Click Here