Housing in New York-Northern New Jersey-Long Island Metro Area, New York
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 53.3 | 35.1 |
| Median Home Cost | $341,000 | $153,800 |
| Home Appreciation | -3.37% | 1.62% |
| Homes Owned | 46.92% | 57.69% |
| Housing Vacant | 8.09% | 11.38% |
| Homes Rented | 44.99% | 30.93% |
| Property Tax Rate | $16.30 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 0.30% | 2.72% |
| $20,000 to $39,999 | 0.55% | 4.03% |
| $40,000 to $59,999 | 0.68% | 5.58% |
| $60,000 to $79,999 | 0.65% | 7.09% |
| $80,000 to $99,999 | 0.77% | 8.80% |
| $100,000 to $149,999 | 3.62% | 21.26% |
| $150,000 to $199,999 | 6.33% | 14.87% |
| $200,000 to $299,999 | 21.56% | 16.82% |
| $300,000 to $399,999 | 22.61% | 7.83% |
| $400,000 to $499,999 | 15.07% | 4.04% |
| $500,000 to $749,999 | 16.66% | 4.05% |
| $750,000 to $999,999 | 4.53% | 1.26% |
| $1,000,000 or more | 6.67% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 7.28% | 13.71% |
| 1995 to 1998 | 5.88% | 14.31% |
| 1990 to 1994 | 5.88% | 14.31% |
| 1980 to 1989 | 7.43% | 13.87% |
| 1970 to 1979 | 10.11% | 16.17% |
| 1960 to 1969 | 14.79% | 11.70% |
| 1950 to 1959 | 17.12% | 11.08% |
| 1940 to 1949 | 11.68% | 6.02% |
| 1939 or Earlier | 25.70% | 13.15% |
The median home value in New York-Northern New Jersey-Long Island Metro Area, NY, is $341,000. Home appreciation is -3.37% over the last year. The median age of New York-Northern New Jersey-Long Island Metro Area, NY, real estate is 53 years.
New York-Northern New Jersey-Long Island Metro Area, NY Apartments and Rentals
Renters make up 44.99% of the New York-Northern New Jersey-Long Island Metro Area, NY, population. 8.09% of houses and apartments in New York-Northern New Jersey-Long Island Metro Area, NY, are unoccupied (vacancy rate).
We're looking for comments about New York-Northern New Jersey-Long Island. Express your opinion
We're looking for comments about New York-Northern New Jersey-Long Island. Express your opinion