Housing in Denver (zip 80204), Colorado
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 52.2 | 35.1 |
| Median Home Cost | $155,100 | $153,800 |
| Home Appreciation | 4.88% | 1.62% |
| Homes Owned | 30.18% | 57.69% |
| Housing Vacant | 8.42% | 11.38% |
| Homes Rented | 61.40% | 30.93% |
| Property Tax Rate | $5.71 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 0.19% | 2.72% |
| $20,000 to $39,999 | 0.36% | 4.03% |
| $40,000 to $59,999 | 1.78% | 5.58% |
| $60,000 to $79,999 | 2.02% | 7.09% |
| $80,000 to $99,999 | 8.47% | 8.80% |
| $100,000 to $149,999 | 34.76% | 21.26% |
| $150,000 to $199,999 | 24.92% | 14.87% |
| $200,000 to $299,999 | 17.09% | 16.82% |
| $300,000 to $399,999 | 4.85% | 7.83% |
| $400,000 to $499,999 | 2.88% | 4.04% |
| $500,000 to $749,999 | 1.78% | 4.05% |
| $750,000 to $999,999 | 0.48% | 1.26% |
| $1,000,000 or more | 0.43% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 7.27% | 13.71% |
| 1995 to 1998 | 5.56% | 14.31% |
| 1990 to 1994 | 5.56% | 14.31% |
| 1980 to 1989 | 9.23% | 13.87% |
| 1970 to 1979 | 9.41% | 16.17% |
| 1960 to 1969 | 15.56% | 11.70% |
| 1950 to 1959 | 18.28% | 11.08% |
| 1940 to 1949 | 11.44% | 6.02% |
| 1939 or Earlier | 23.25% | 13.15% |
The median home value in Denver (zip 80204), CO, is $155,100. Home appreciation is 4.88% over the last year. The median age of Denver (zip 80204), CO, real estate is 52 years.
Denver (zip 80204), CO Apartments and Rentals
Renters make up 61.40% of the Denver (zip 80204), CO, population. 8.42% of houses and apartments in Denver (zip 80204), CO, are unoccupied (vacancy rate).
We're looking for comments about Denver. Express your opinion
We're looking for comments about Denver. Express your opinion