Housing in Neola (zip 51559), Iowa
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 54.6 | 35.1 |
| Median Home Cost | $115,200 | $153,800 |
| Home Appreciation | 1.12% | 1.62% |
| Homes Owned | 76.74% | 57.69% |
| Housing Vacant | 5.18% | 11.38% |
| Homes Rented | 18.20% | 30.93% |
| Property Tax Rate | $13.70 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 0.68% | 2.72% |
| $20,000 to $39,999 | 2.20% | 4.03% |
| $40,000 to $59,999 | 3.05% | 5.58% |
| $60,000 to $79,999 | 12.69% | 7.09% |
| $80,000 to $99,999 | 17.60% | 8.80% |
| $100,000 to $149,999 | 32.66% | 21.26% |
| $150,000 to $199,999 | 17.26% | 14.87% |
| $200,000 to $299,999 | 11.68% | 16.82% |
| $300,000 to $399,999 | 1.35% | 7.83% |
| $400,000 to $499,999 | 0.17% | 4.04% |
| $500,000 to $749,999 | 0.17% | 4.05% |
| $750,000 to $999,999 | 0.17% | 1.26% |
| $1,000,000 or more | 0.17% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 10.08% | 13.71% |
| 1995 to 1998 | 8.66% | 14.31% |
| 1990 to 1994 | 8.66% | 14.31% |
| 1980 to 1989 | 5.94% | 13.87% |
| 1970 to 1979 | 16.15% | 16.17% |
| 1960 to 1969 | 5.81% | 11.70% |
| 1950 to 1959 | 6.46% | 11.08% |
| 1940 to 1949 | 4.01% | 6.02% |
| 1939 or Earlier | 42.89% | 13.15% |
The median home value in Neola (zip 51559), IA, is $115,200. Home appreciation is 1.12% over the last year. The median age of Neola (zip 51559), IA, real estate is 55 years.
Neola (zip 51559), IA Apartments and Rentals
Renters make up 18.20% of the Neola (zip 51559), IA, population. 5.18% of houses and apartments in Neola (zip 51559), IA, are unoccupied (vacancy rate).
We're looking for comments about Neola. Express your opinion
We're looking for comments about Neola. Express your opinion