Housing in Houma (zip 70363), Louisiana
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 35.2 | 35.1 |
| Median Home Cost | $94,500 | $153,800 |
| Home Appreciation | 2.58% | 1.62% |
| Homes Owned | 64.78% | 57.69% |
| Housing Vacant | 8.84% | 11.38% |
| Homes Rented | 26.39% | 30.93% |
| Property Tax Rate | $2.47 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 8.30% | 2.72% |
| $20,000 to $39,999 | 6.77% | 4.03% |
| $40,000 to $59,999 | 14.02% | 5.58% |
| $60,000 to $79,999 | 9.98% | 7.09% |
| $80,000 to $99,999 | 16.80% | 8.80% |
| $100,000 to $149,999 | 30.38% | 21.26% |
| $150,000 to $199,999 | 6.43% | 14.87% |
| $200,000 to $299,999 | 4.49% | 16.82% |
| $300,000 to $399,999 | 1.56% | 7.83% |
| $400,000 to $499,999 | 0.42% | 4.04% |
| $500,000 to $749,999 | 0.77% | 4.05% |
| $750,000 to $999,999 | 0.02% | 1.26% |
| $1,000,000 or more | 0.05% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 12.38% | 13.71% |
| 1995 to 1998 | 12.11% | 14.31% |
| 1990 to 1994 | 12.11% | 14.31% |
| 1980 to 1989 | 13.84% | 13.87% |
| 1970 to 1979 | 25.31% | 16.17% |
| 1960 to 1969 | 15.58% | 11.70% |
| 1950 to 1959 | 11.82% | 11.08% |
| 1940 to 1949 | 6.17% | 6.02% |
| 1939 or Earlier | 2.79% | 13.15% |
The median home value in Houma (zip 70363), LA, is $94,500. Home appreciation is 2.58% over the last year. The median age of Houma (zip 70363), LA, real estate is 35 years.
Houma (zip 70363), LA Apartments and Rentals
Renters make up 26.39% of the Houma (zip 70363), LA, population. 8.84% of houses and apartments in Houma (zip 70363), LA, are unoccupied (vacancy rate).
We're looking for comments about Houma. Express your opinion
We're looking for comments about Houma. Express your opinion