Housing in Winona (zip 55987), Minnesota
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 51.7 | 35.1 |
| Median Home Cost | $108,900 | $153,800 |
| Home Appreciation | 1.40% | 1.62% |
| Homes Owned | 61.27% | 57.69% |
| Housing Vacant | 5.50% | 11.38% |
| Homes Rented | 33.23% | 30.93% |
| Property Tax Rate | $9.09 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 3.70% | 2.72% |
| $20,000 to $39,999 | 2.10% | 4.03% |
| $40,000 to $59,999 | 4.45% | 5.58% |
| $60,000 to $79,999 | 6.61% | 7.09% |
| $80,000 to $99,999 | 13.21% | 8.80% |
| $100,000 to $149,999 | 34.37% | 21.26% |
| $150,000 to $199,999 | 18.54% | 14.87% |
| $200,000 to $299,999 | 12.14% | 16.82% |
| $300,000 to $399,999 | 3.22% | 7.83% |
| $400,000 to $499,999 | 0.84% | 4.04% |
| $500,000 to $749,999 | 0.56% | 4.05% |
| $750,000 to $999,999 | 0.09% | 1.26% |
| $1,000,000 or more | 0.18% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 7.63% | 13.71% |
| 1995 to 1998 | 8.85% | 14.31% |
| 1990 to 1994 | 8.85% | 14.31% |
| 1980 to 1989 | 8.07% | 13.87% |
| 1970 to 1979 | 14.54% | 16.17% |
| 1960 to 1969 | 9.59% | 11.70% |
| 1950 to 1959 | 8.79% | 11.08% |
| 1940 to 1949 | 6.21% | 6.02% |
| 1939 or Earlier | 36.32% | 13.15% |
The median home value in Winona (zip 55987), MN, is $108,900. Home appreciation is 1.40% over the last year. The median age of Winona (zip 55987), MN, real estate is 52 years.
Winona (zip 55987), MN Apartments and Rentals
Renters make up 33.23% of the Winona (zip 55987), MN, population. 5.50% of houses and apartments in Winona (zip 55987), MN, are unoccupied (vacancy rate).
We're looking for comments about Winona. Express your opinion
We're looking for comments about Winona. Express your opinion