Housing in Ridgewood (zip 07450), New Jersey
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 65 | 35.1 |
| Median Home Cost | $590,400 | $153,800 |
| Home Appreciation | -2.10% | 1.62% |
| Homes Owned | 77.54% | 57.69% |
| Housing Vacant | 3.03% | 11.38% |
| Homes Rented | 19.43% | 30.93% |
| Property Tax Rate | $21.97 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 0.00% | 2.72% |
| $20,000 to $39,999 | 0.00% | 4.03% |
| $40,000 to $59,999 | 0.38% | 5.58% |
| $60,000 to $79,999 | 0.12% | 7.09% |
| $80,000 to $99,999 | 0.12% | 8.80% |
| $100,000 to $149,999 | 0.13% | 21.26% |
| $150,000 to $199,999 | 0.47% | 14.87% |
| $200,000 to $299,999 | 1.71% | 16.82% |
| $300,000 to $399,999 | 10.06% | 7.83% |
| $400,000 to $499,999 | 13.70% | 4.04% |
| $500,000 to $749,999 | 32.86% | 4.05% |
| $750,000 to $999,999 | 16.93% | 1.26% |
| $1,000,000 or more | 23.50% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 1.31% | 13.71% |
| 1995 to 1998 | 1.06% | 14.31% |
| 1990 to 1994 | 1.06% | 14.31% |
| 1980 to 1989 | 4.34% | 13.87% |
| 1970 to 1979 | 3.03% | 16.17% |
| 1960 to 1969 | 8.84% | 11.70% |
| 1950 to 1959 | 25.05% | 11.08% |
| 1940 to 1949 | 12.45% | 6.02% |
| 1939 or Earlier | 43.92% | 13.15% |
The median home value in Ridgewood (zip 07450), NJ, is $590,400. Home appreciation is -2.10% over the last year. The median age of Ridgewood (zip 07450), NJ, real estate is 65 years.
Ridgewood (zip 07450), NJ Apartments and Rentals
Renters make up 19.43% of the Ridgewood (zip 07450), NJ, population. 3.03% of houses and apartments in Ridgewood (zip 07450), NJ, are unoccupied (vacancy rate).
We're looking for comments about Ridgewood. Express your opinion
We're looking for comments about Ridgewood. Express your opinion