Housing in Seneca Falls (zip 13148), New York
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 62.1 | 35.1 |
| Median Home Cost | $76,600 | $153,800 |
| Home Appreciation | -2.15% | 1.62% |
| Homes Owned | 59.62% | 57.69% |
| Housing Vacant | 12.26% | 11.38% |
| Homes Rented | 28.12% | 30.93% |
| Property Tax Rate | $24.38 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 0.64% | 2.72% |
| $20,000 to $39,999 | 2.99% | 4.03% |
| $40,000 to $59,999 | 2.96% | 5.58% |
| $60,000 to $79,999 | 6.95% | 7.09% |
| $80,000 to $99,999 | 16.51% | 8.80% |
| $100,000 to $149,999 | 39.54% | 21.26% |
| $150,000 to $199,999 | 15.96% | 14.87% |
| $200,000 to $299,999 | 10.81% | 16.82% |
| $300,000 to $399,999 | 2.19% | 7.83% |
| $400,000 to $499,999 | 0.97% | 4.04% |
| $500,000 to $749,999 | 0.26% | 4.05% |
| $750,000 to $999,999 | 0.06% | 1.26% |
| $1,000,000 or more | 0.16% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 1.94% | 13.71% |
| 1995 to 1998 | 5.98% | 14.31% |
| 1990 to 1994 | 5.98% | 14.31% |
| 1980 to 1989 | 9.77% | 13.87% |
| 1970 to 1979 | 10.45% | 16.17% |
| 1960 to 1969 | 10.28% | 11.70% |
| 1950 to 1959 | 10.57% | 11.08% |
| 1940 to 1949 | 4.51% | 6.02% |
| 1939 or Earlier | 46.51% | 13.15% |
The median home value in Seneca Falls (zip 13148), NY, is $76,600. Home appreciation is -2.15% over the last year. The median age of Seneca Falls (zip 13148), NY, real estate is 62 years.
Seneca Falls (zip 13148), NY Apartments and Rentals
Renters make up 28.12% of the Seneca Falls (zip 13148), NY, population. 12.26% of houses and apartments in Seneca Falls (zip 13148), NY, are unoccupied (vacancy rate).
We're looking for comments about Seneca Falls. Express your opinion
We're looking for comments about Seneca Falls. Express your opinion