Housing in Columbus (zip 43211), Ohio
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 58.7 | 35.1 |
| Median Home Cost | $37,600 | $153,800 |
| Home Appreciation | 0.36% | 1.62% |
| Homes Owned | 36.05% | 57.69% |
| Housing Vacant | 20.12% | 11.38% |
| Homes Rented | 43.82% | 30.93% |
| Property Tax Rate | $14.55 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 1.22% | 2.72% |
| $20,000 to $39,999 | 8.11% | 4.03% |
| $40,000 to $59,999 | 34.47% | 5.58% |
| $60,000 to $79,999 | 40.63% | 7.09% |
| $80,000 to $99,999 | 12.56% | 8.80% |
| $100,000 to $149,999 | 1.44% | 21.26% |
| $150,000 to $199,999 | 0.84% | 14.87% |
| $200,000 to $299,999 | 0.30% | 16.82% |
| $300,000 to $399,999 | 0.14% | 7.83% |
| $400,000 to $499,999 | 0.05% | 4.04% |
| $500,000 to $749,999 | 0.00% | 4.05% |
| $750,000 to $999,999 | 0.00% | 1.26% |
| $1,000,000 or more | 0.27% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 0.74% | 13.71% |
| 1995 to 1998 | 2.77% | 14.31% |
| 1990 to 1994 | 2.77% | 14.31% |
| 1980 to 1989 | 1.50% | 13.87% |
| 1970 to 1979 | 5.81% | 16.17% |
| 1960 to 1969 | 12.15% | 11.70% |
| 1950 to 1959 | 30.44% | 11.08% |
| 1940 to 1949 | 24.47% | 6.02% |
| 1939 or Earlier | 22.13% | 13.15% |
The median home value in Columbus (zip 43211), OH, is $37,600. Home appreciation is 0.36% over the last year. The median age of Columbus (zip 43211), OH, real estate is 59 years.
Columbus (zip 43211), OH Apartments and Rentals
Renters make up 43.82% of the Columbus (zip 43211), OH, population. 20.12% of houses and apartments in Columbus (zip 43211), OH, are unoccupied (vacancy rate).
We're looking for comments about Columbus. Express your opinion
We're looking for comments about Columbus. Express your opinion