Housing in Bend (zip 97707), Oregon
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 17.1 | 35.1 |
| Median Home Cost | $150,500 | $153,800 |
| Home Appreciation | 2.05% | 1.62% |
| Homes Owned | 28.31% | 57.69% |
| Housing Vacant | 65.91% | 11.38% |
| Homes Rented | 5.77% | 30.93% |
| Property Tax Rate | $10.86 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 0.09% | 2.72% |
| $20,000 to $39,999 | 0.87% | 4.03% |
| $40,000 to $59,999 | 3.21% | 5.58% |
| $60,000 to $79,999 | 5.78% | 7.09% |
| $80,000 to $99,999 | 8.58% | 8.80% |
| $100,000 to $149,999 | 17.99% | 21.26% |
| $150,000 to $199,999 | 16.15% | 14.87% |
| $200,000 to $299,999 | 19.14% | 16.82% |
| $300,000 to $399,999 | 12.25% | 7.83% |
| $400,000 to $499,999 | 6.70% | 4.04% |
| $500,000 to $749,999 | 4.86% | 4.05% |
| $750,000 to $999,999 | 2.39% | 1.26% |
| $1,000,000 or more | 1.88% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 32.18% | 13.71% |
| 1995 to 1998 | 25.32% | 14.31% |
| 1990 to 1994 | 25.32% | 14.31% |
| 1980 to 1989 | 20.88% | 13.87% |
| 1970 to 1979 | 18.58% | 16.17% |
| 1960 to 1969 | 2.62% | 11.70% |
| 1950 to 1959 | 0.26% | 11.08% |
| 1940 to 1949 | 0.17% | 6.02% |
| 1939 or Earlier | 0.00% | 13.15% |
The median home value in Bend (zip 97707), OR, is $150,500. Home appreciation is 2.05% over the last year. The median age of Bend (zip 97707), OR, real estate is 17 years.
Bend (zip 97707), OR Apartments and Rentals
Renters make up 5.77% of the Bend (zip 97707), OR, population. 65.91% of houses and apartments in Bend (zip 97707), OR, are unoccupied (vacancy rate).
We're looking for comments about Bend. Express your opinion
We're looking for comments about Bend. Express your opinion