Housing in Sequim (zip 98382), Washington
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 22 | 35.1 |
| Median Home Cost | $202,900 | $153,800 |
| Home Appreciation | -0.87% | 1.62% |
| Homes Owned | 66.85% | 57.69% |
| Housing Vacant | 12.08% | 11.38% |
| Homes Rented | 21.07% | 30.93% |
| Property Tax Rate | $10.10 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 1.97% | 2.72% |
| $20,000 to $39,999 | 1.84% | 4.03% |
| $40,000 to $59,999 | 1.93% | 5.58% |
| $60,000 to $79,999 | 1.38% | 7.09% |
| $80,000 to $99,999 | 2.53% | 8.80% |
| $100,000 to $149,999 | 16.44% | 21.26% |
| $150,000 to $199,999 | 17.74% | 14.87% |
| $200,000 to $299,999 | 31.71% | 16.82% |
| $300,000 to $399,999 | 14.05% | 7.83% |
| $400,000 to $499,999 | 5.29% | 4.04% |
| $500,000 to $749,999 | 3.56% | 4.05% |
| $750,000 to $999,999 | 0.67% | 1.26% |
| $1,000,000 or more | 0.89% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 20.78% | 13.71% |
| 1995 to 1998 | 25.96% | 14.31% |
| 1990 to 1994 | 25.96% | 14.31% |
| 1980 to 1989 | 17.12% | 13.87% |
| 1970 to 1979 | 22.27% | 16.17% |
| 1960 to 1969 | 5.51% | 11.70% |
| 1950 to 1959 | 2.33% | 11.08% |
| 1940 to 1949 | 2.09% | 6.02% |
| 1939 or Earlier | 3.93% | 13.15% |
The median home value in Sequim (zip 98382), WA, is $202,900. Home appreciation is -0.87% over the last year. The median age of Sequim (zip 98382), WA, real estate is 22 years.
Sequim (zip 98382), WA Apartments and Rentals
Renters make up 21.07% of the Sequim (zip 98382), WA, population. 12.08% of houses and apartments in Sequim (zip 98382), WA, are unoccupied (vacancy rate).
Sequim Housing SperlingViews
We LOVE Sequim!!!!: My husband and I have vacationed in Sequim the past two years and we are in love with the area!! We wanted so much to relocate to Sequim, but we are located on the East... (read more)Sequim in general:: Lovely area, Minimal rain,but climate is cool, damp and sometimes a bit to windy from Pacific Ocean air coming down the Strait of Juan de Fuca. Cost of real estate is... (read more)Have an opinion about Sequim? Leave a commentTo See All SperlingViews for Sequim Click Here