Eureka-Arcata-Fortuna Metro Area, California
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Overview
Metro Area Overview
As of 2009, Eureka-Arcata-Fortuna Metro Area's population is 128,864 people. Since 2000, it has had a population growth of 1.43 percent.
The median home cost in Eureka-Arcata-Fortuna Metro Area is $283,780. Home appreciation the last year has been -15.50 percent.
Compared to the rest of the country, Eureka-Arcata-Fortuna Metro Area's cost of living is 14.54% Higher than the U.S. average.
Eureka-Arcata-Fortuna Metro Area public schools spend $5,958 per student. The average school expenditure in the U.S. is $6,058. There are about 17 students per teacher in Eureka-Arcata-Fortuna Metro Area.
The unemployment rate in Eureka-Arcata-Fortuna Metro Area is 11.40 percent(U.S. avg. is 8.50%). Recent job growth is Negative. Eureka-Arcata-Fortuna Metro Area jobs have Decreased by 2.20 percent.
We're looking for comments about Eureka-Arcata-Fortuna. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
People
We're looking for comments about Eureka-Arcata-Fortuna. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Health
We're looking for comments about Eureka-Arcata-Fortuna. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Economy
We're looking for comments about Eureka-Arcata-Fortuna. Express your opinion
| Unemployment Rate | 11.40% | 8.50% |
| Recent Job Growth | -2.20% | -3.10% |
| Future Job Growth | 24.20% | 26.40% |
| Sales Taxes | 7.25% | 6.00% |
| Income Taxes | 6.00% | 5.02% |
| Income per Cap. | $20,101 | $24,020 |
| Household Income | $35,702 | $44,684 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 20.31% | 13.64% |
| Income between 15K and 25K | 15.89% | 11.21% |
| Income between 25K and 35K | 13.32% | 11.46% |
| Income between 35K and 50K | 16.66% | 15.84% |
| Income between 50K and 75K | 16.77% | 19.28% |
| Income between 75K and 100K | 8.16% | 11.53% |
| Income between 100K and 150K | 5.92% | 10.70% |
| Income between 150K and 250K | 2.04% | 4.43% |
| Income between 250K and 500K | 0.64% | 1.31% |
| Income greater than 500K | 0.29% | 0.61% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 10.81% | 13.61% |
| Professional and Related Occupations | 20.90% | 20.24% |
| Service | 19.55% | 14.75% |
| Sales and Office | 24.75% | 26.74% |
| Farming, Fishing, and Forestry | 2.65% | 0.74% |
| Construction, Extraction, and Maintenance | 8.79% | 9.48% |
| Production, Transportation, and Material Moving | 12.55% | 14.44% |
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Housing
We're looking for comments about Eureka-Arcata-Fortuna. Express your opinion
| Median Home Age | 37 | 27 |
| Median Home Cost | $283,780 | $202,300 |
| Home Appreciation | -15.50% | -4.60% |
| Homes Owned | 52.65% | 64.07% |
| Housing Vacant | 8.26% | 14.48% |
| Homes Rented | 38.54% | 21.45% |
| Property Tax Rate | $6.61 | $13.28 |
| OWNER-OCCUPIED HOUSING UNITS BY VALUE | | |
| Less Than $20,000 | 2.43% | 3.01% |
| $20,000 to $39,999 | 2.02% | 4.37% |
| $40,000 to $59,999 | 1.86% | 5.74% |
| $60,000 to $79,999 | 2.06% | 7.07% |
| $80,000 to $99,999 | 2.00% | 8.41% |
| $100,000 to $149,999 | 8.76% | 19.74% |
| $150,000 to $199,999 | 18.90% | 14.06% |
| $200,000 to $299,999 | 31.14% | 16.59% |
| $300,000 to $399,999 | 14.49% | 8.21% |
| $400,000 to $499,999 | 7.40% | 4.53% |
| $500,000 to $749,999 | 6.23% | 4.75% |
| $1,000,000 or more | 1.14% | 1.86% |
| HOUSING UNITS BY YEAR STRUCTURE BUILT | | |
| 1999 to October 2005 | 5.94% | 10.15% |
| 1995 to 1998 | 4.88% | 6.69% |
| 1990 to 1994 | 7.67% | 6.70% |
| 1980 to 1989 | 11.52% | 14.75% |
| 1970 to 1979 | 16.44% | 17.11% |
| 1960 to 1969 | 13.77% | 12.78% |
| 1950 to 1959 | 15.66% | 11.64% |
| 1940 to 1949 | 8.87% | 6.64% |
| 1939 or Earlier | 15.25% | 13.55% |
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Crime
We're looking for comments about Eureka-Arcata-Fortuna. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Climate
We're looking for comments about Eureka-Arcata-Fortuna. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Education
We're looking for comments about Eureka-Arcata-Fortuna. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Transportation
We're looking for comments about Eureka-Arcata-Fortuna. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Cost of Living
We're looking for comments about Eureka-Arcata-Fortuna. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Religion
We're looking for comments about Eureka-Arcata-Fortuna. Express your opinion
| Percent Religious | 37.11% | 50.03% |
| Catholic | 20.17% | 21.92% |
| Protestant | 10.38% | 19.12% |
| LDS | 2.11% | 1.57% |
| Baptist | 3.03% | 8.16% |
| Episcopalian | 0.97% | 8.12% |
| Pentecostal | 2.43% | 1.89% |
| Lutheran | 1.46% | 2.81% |
| Methodist | 0.71% | 3.84% |
| Presbyterian | 1.79% | 1.33% |
| Other Christian | 3.55% | 4.66% |
| Jewish | 0.79% | 2.16% |
| Eastern | 0.11% | 0.05% |
| Islam | 0.00% | 0.54% |
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Voting
We're looking for comments about Eureka-Arcata-Fortuna. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Eureka-Arcata-Fortuna Aerial Photos & Maps
California Pets and Hobbies
Companies
Courts & laws
Crime
Deaths
Disability access & rights
Economy
Education
Environment
Geocaching & geography
Government
History
Housing & Real Estate
Jobs
Libraries
Media outlets
Military
Organizations
Parks & recreation
People
Postal Service
Weather
Wildlife