Chattanooga (zip 37421), Tennessee
Zip Code Overview
As of 2007, Chattanooga (zip 37421)'s population is 42,346 people. Since 2000, it has had a population growth of 6.82 percent.
The median home cost in Chattanooga (zip 37421) is $199,900. Home appreciation the last year has been -4.81 percent.
Compared to the rest of the country, Chattanooga (zip 37421)'s cost of living is 14.94% Lower than the U.S. average.
Chattanooga (zip 37421) public schools spend $4,798 per student. The average school expenditure in the U.S. is $6,058. There are about ? students per teacher in Chattanooga (zip 37421).
The unemployment rate in Chattanooga (zip 37421) is 3.50 percent(U.S. avg. is 4.60%). Recent job growth is Positive. Chattanooga (zip 37421) jobs have Increased by 2.98 percent.
We're looking for comments about Chattanooga. Express your opinion
Chattanooga SperlingFile
We're looking for experts on Chattanooga. Be a SperlingExpert
People
We're looking for comments about Chattanooga. Express your opinion
Economy
We're looking for comments about Chattanooga. Express your opinion
| Unemployment Rate | 3.50% | 4.60% |
| Recent Job Growth | 2.98% | 1.40% |
| Future Job Growth | 30.19% | 11.90% |
| Sales Taxes | 9.25% | 6.00% |
| Income Taxes | 0.00% | 5.02% |
| Income per Cap. | $28,943 | $24,020 |
| Household Income | $50,525 | $44,684 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 10.22% | 13.64% |
| Income between 15K and 25K | 10.26% | 11.21% |
| Income between 25K and 35K | 11.84% | 11.46% |
| Income between 35K and 50K | 17.15% | 15.84% |
| Income between 50K and 75K | 19.76% | 19.28% |
| Income between 75K and 100K | 13.03% | 11.53% |
| Income between 100K and 150K | 11.04% | 10.70% |
| Income between 150K and 250K | 4.64% | 4.43% |
| Income between 250K and 500K | 1.48% | 1.31% |
| Income greater than 500K | 0.56% | 0.61% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 17.57% | 13.61% |
| Professional and Related Occupations | 22.44% | 20.24% |
| Service | 11.65% | 14.75% |
| Sales and Office | 30.06% | 26.74% |
| Farming, Fishing, and Forestry | 0.04% | 0.74% |
| Construction, Extraction, and Maintenance | 6.32% | 9.48% |
| Production, Transportation, and Material Moving | 11.93% | 14.44% |
Housing
We're looking for comments about Chattanooga. Express your opinion
| Median Home Age | 23 | 27 |
| Median Home Cost | $199,900 | $217,200 |
| Home Appreciation | -4.81% | 9.80% |
| Homes Owned | 60.69% | 64.07% |
| Housing Vacant | 6.56% | 14.48% |
| Homes Rented | 33.19% | 21.45% |
| Property Tax Rate | $10.92 | $13.28 |
| OWNER-OCCUPIED HOUSING UNITS BY VALUE | | |
| Less Than $20,000 | 1.19% | 3.01% |
| $20,000 to $39,999 | 0.99% | 4.37% |
| $40,000 to $59,999 | 1.67% | 5.74% |
| $60,000 to $79,999 | 4.47% | 7.07% |
| $80,000 to $99,999 | 11.15% | 8.41% |
| $100,000 to $149,999 | 36.18% | 19.74% |
| $150,000 to $199,999 | 20.86% | 14.06% |
| $200,000 to $299,999 | 12.77% | 16.59% |
| $300,000 to $399,999 | 5.21% | 8.21% |
| $400,000 to $499,999 | 2.76% | 4.53% |
| $500,000 to $749,999 | 1.87% | 4.75% |
| $1,000,000 or more | 0.25% | 1.86% |
| HOUSING UNITS BY YEAR STRUCTURE BUILT | | |
| 1999 to October 2005 | 12.49% | 10.15% |
| 1995 to 1998 | 11.97% | 6.69% |
| 1990 to 1994 | 10.54% | 6.70% |
| 1980 to 1989 | 19.80% | 14.75% |
| 1970 to 1979 | 18.80% | 17.11% |
| 1960 to 1969 | 13.85% | 12.78% |
| 1950 to 1959 | 6.84% | 11.64% |
| 1940 to 1949 | 3.67% | 6.64% |
| 1939 or Earlier | 2.05% | 13.55% |
Health
We're looking for comments about Chattanooga. Express your opinion
Crime
We're looking for comments about Chattanooga. Express your opinion
Climate
We're looking for comments about Chattanooga. Express your opinion
Educate
We're looking for comments about Chattanooga. Express your opinion
Transportation
We're looking for comments about Chattanooga. Express your opinion
Cost of Living
We're looking for comments about Chattanooga. Express your opinion
Religion
We're looking for comments about Chattanooga. Express your opinion
| Percent Religious | 58.22% | 50.03% |
| Catholic | 3.22% | 21.92% |
| Protestant | 40.87% | 19.12% |
| LDS | 0.26% | 1.57% |
| Baptist | 21.92% | 8.16% |
| Episcopalian | 1.87% | 8.12% |
| Pentecostal | 3.74% | 1.89% |
| Lutheran | 0.93% | 2.81% |
| Methodist | 7.97% | 3.84% |
| Presbyterian | 4.44% | 1.33% |
| Other Christian | 12.73% | 4.66% |
| Jewish | 0.47% | 2.16% |
| Eastern | 0.03% | 0.05% |
| Islam | 0.65% | 0.54% |
Voting
We're looking for comments about Chattanooga. Express your opinion