Nashville (zip 37211), Tennessee
Zip Code Overview
As of 2007, Nashville (zip 37211)'s population is 64,612 people. Since 2000, it has had a population growth of 2.59 percent.
The median home cost in Nashville (zip 37211) is $200,000. Home appreciation the last year has been 9.59 percent.
Compared to the rest of the country, Nashville (zip 37211)'s cost of living is 17.64% Lower than the U.S. average.
Nashville (zip 37211) public schools spend $5,798 per student. The average school expenditure in the U.S. is $6,058. There are about ? students per teacher in Nashville (zip 37211).
The unemployment rate in Nashville (zip 37211) is 3.50 percent(U.S. avg. is 4.60%). Recent job growth is Positive. Nashville (zip 37211) jobs have Increased by 3.49 percent.
We're looking for comments about Nashville. Express your opinion
Nashville SperlingFile
We're looking for experts on Nashville. Be a SperlingExpert
People
We're looking for comments about Nashville. Express your opinion
Economy
We're looking for comments about Nashville. Express your opinion
| Unemployment Rate | 3.50% | 4.60% |
| Recent Job Growth | 3.49% | 1.40% |
| Future Job Growth | 31.25% | 11.90% |
| Sales Taxes | 9.25% | 6.00% |
| Income Taxes | 0.00% | 5.02% |
| Income per Cap. | $23,064 | $24,020 |
| Household Income | $43,869 | $44,684 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 11.92% | 13.64% |
| Income between 15K and 25K | 12.85% | 11.21% |
| Income between 25K and 35K | 15.10% | 11.46% |
| Income between 35K and 50K | 19.57% | 15.84% |
| Income between 50K and 75K | 20.53% | 19.28% |
| Income between 75K and 100K | 10.07% | 11.53% |
| Income between 100K and 150K | 7.11% | 10.70% |
| Income between 150K and 250K | 2.11% | 4.43% |
| Income between 250K and 500K | 0.58% | 1.31% |
| Income greater than 500K | 0.16% | 0.61% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 13.48% | 13.61% |
| Professional and Related Occupations | 20.71% | 20.24% |
| Service | 14.37% | 14.75% |
| Sales and Office | 29.67% | 26.74% |
| Farming, Fishing, and Forestry | 0.19% | 0.74% |
| Construction, Extraction, and Maintenance | 10.13% | 9.48% |
| Production, Transportation, and Material Moving | 11.45% | 14.44% |
Housing
We're looking for comments about Nashville. Express your opinion
| Median Home Age | 30 | 27 |
| Median Home Cost | $200,000 | $217,200 |
| Home Appreciation | 9.59% | 9.80% |
| Homes Owned | 43.44% | 64.07% |
| Housing Vacant | 5.84% | 14.48% |
| Homes Rented | 50.14% | 21.45% |
| Property Tax Rate | $9.33 | $13.28 |
| OWNER-OCCUPIED HOUSING UNITS BY VALUE | | |
| Less Than $20,000 | 0.23% | 3.01% |
| $20,000 to $39,999 | 1.26% | 4.37% |
| $40,000 to $59,999 | 3.26% | 5.74% |
| $60,000 to $79,999 | 5.80% | 7.07% |
| $80,000 to $99,999 | 12.90% | 8.41% |
| $100,000 to $149,999 | 43.17% | 19.74% |
| $150,000 to $199,999 | 21.65% | 14.06% |
| $200,000 to $299,999 | 9.24% | 16.59% |
| $300,000 to $399,999 | 1.76% | 8.21% |
| $400,000 to $499,999 | 0.37% | 4.53% |
| $500,000 to $749,999 | 0.18% | 4.75% |
| $1,000,000 or more | 0.10% | 1.86% |
| HOUSING UNITS BY YEAR STRUCTURE BUILT | | |
| 1999 to October 2005 | 6.96% | 10.15% |
| 1995 to 1998 | 5.17% | 6.69% |
| 1990 to 1994 | 6.15% | 6.70% |
| 1980 to 1989 | 19.21% | 14.75% |
| 1970 to 1979 | 25.46% | 17.11% |
| 1960 to 1969 | 19.52% | 12.78% |
| 1950 to 1959 | 12.25% | 11.64% |
| 1940 to 1949 | 3.21% | 6.64% |
| 1939 or Earlier | 2.07% | 13.55% |
Health
We're looking for comments about Nashville. Express your opinion
Crime
We're looking for comments about Nashville. Express your opinion
Climate
We're looking for comments about Nashville. Express your opinion
Educate
We're looking for comments about Nashville. Express your opinion
Transportation
We're looking for comments about Nashville. Express your opinion
Cost of Living
We're looking for comments about Nashville. Express your opinion
Religion
We're looking for comments about Nashville. Express your opinion
| Percent Religious | 52.17% | 50.03% |
| Catholic | 4.93% | 21.92% |
| Protestant | 32.00% | 19.12% |
| LDS | 0.30% | 1.57% |
| Baptist | 18.44% | 8.16% |
| Episcopalian | 1.35% | 8.12% |
| Pentecostal | 2.33% | 1.89% |
| Lutheran | 0.70% | 2.81% |
| Methodist | 5.73% | 3.84% |
| Presbyterian | 3.46% | 1.33% |
| Other Christian | 12.24% | 4.66% |
| Jewish | 1.05% | 2.16% |
| Eastern | 0.06% | 0.05% |
| Islam | 1.59% | 0.54% |
Voting
We're looking for comments about Nashville. Express your opinion