Oslo (zip 56744), Minnesota
Zip Code Overview
As of 2007, Oslo (zip 56744)'s population is 495 people. Since 2000, it has had a population growth of -3.40 percent.
The median home cost in Oslo (zip 56744) is $97,200. Home appreciation the last year has been 0.24 percent.
Compared to the rest of the country, Oslo (zip 56744)'s cost of living is 29.76% Lower than the U.S. average.
Oslo (zip 56744) public schools spend $3,997 per student. The average school expenditure in the U.S. is $6,058. There are about 19 students per teacher in Oslo (zip 56744).
The unemployment rate in Oslo (zip 56744) is 6.20 percent(U.S. avg. is 4.60%). Recent job growth is Positive. Oslo (zip 56744) jobs have Increased by 1.04 percent.
We're looking for comments about Oslo. Express your opinion
Oslo SperlingFile
We're looking for experts on Oslo. Be a SperlingExpert
People
We're looking for comments about Oslo. Express your opinion
Economy
We're looking for comments about Oslo. Express your opinion
| Unemployment Rate | 6.20% | 4.60% |
| Recent Job Growth | 1.04% | 1.40% |
| Future Job Growth | 18.87% | 11.90% |
| Sales Taxes | 6.50% | 6.00% |
| Income Taxes | 3.92% | 5.02% |
| Income per Cap. | $20,504 | $24,020 |
| Household Income | $41,346 | $44,684 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 15.35% | 13.64% |
| Income between 15K and 25K | 17.82% | 11.21% |
| Income between 25K and 35K | 9.90% | 11.46% |
| Income between 35K and 50K | 17.33% | 15.84% |
| Income between 50K and 75K | 24.26% | 19.28% |
| Income between 75K and 100K | 9.41% | 11.53% |
| Income between 100K and 150K | 4.46% | 10.70% |
| Income between 150K and 250K | 1.49% | 4.43% |
| Income between 250K and 500K | 0.00% | 1.31% |
| Income greater than 500K | 0.00% | 0.61% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 13.64% | 13.61% |
| Professional and Related Occupations | 14.14% | 20.24% |
| Service | 13.13% | 14.75% |
| Sales and Office | 25.76% | 26.74% |
| Farming, Fishing, and Forestry | 1.01% | 0.74% |
| Construction, Extraction, and Maintenance | 13.13% | 9.48% |
| Production, Transportation, and Material Moving | 19.19% | 14.44% |
Housing
We're looking for comments about Oslo. Express your opinion
| Median Home Age | 45 | 27 |
| Median Home Cost | $97,200 | $217,200 |
| Home Appreciation | 0.24% | 9.80% |
| Homes Owned | 79.78% | 64.07% |
| Housing Vacant | 7.40% | 14.48% |
| Homes Rented | 13.18% | 21.45% |
| Property Tax Rate | $13.34 | $13.28 |
| OWNER-OCCUPIED HOUSING UNITS BY VALUE | | |
| Less Than $20,000 | 13.87% | 3.01% |
| $20,000 to $39,999 | 13.29% | 4.37% |
| $40,000 to $59,999 | 20.23% | 5.74% |
| $60,000 to $79,999 | 13.29% | 7.07% |
| $80,000 to $99,999 | 16.18% | 8.41% |
| $100,000 to $149,999 | 17.92% | 19.74% |
| $150,000 to $199,999 | 2.31% | 14.06% |
| $200,000 to $299,999 | 2.31% | 16.59% |
| $300,000 to $399,999 | 0.58% | 8.21% |
| $400,000 to $499,999 | 0.00% | 4.53% |
| $500,000 to $749,999 | 0.00% | 4.75% |
| $1,000,000 or more | 0.00% | 1.86% |
| HOUSING UNITS BY YEAR STRUCTURE BUILT | | |
| 1999 to October 2005 | 0.00% | 10.15% |
| 1995 to 1998 | 1.83% | 6.69% |
| 1990 to 1994 | 1.83% | 6.70% |
| 1980 to 1989 | 7.34% | 14.75% |
| 1970 to 1979 | 27.98% | 17.11% |
| 1960 to 1969 | 11.47% | 12.78% |
| 1950 to 1959 | 6.42% | 11.64% |
| 1940 to 1949 | 9.63% | 6.64% |
| 1939 or Earlier | 33.49% | 13.55% |
Health
We're looking for comments about Oslo. Express your opinion
Crime
We're looking for comments about Oslo. Express your opinion
Climate
We're looking for comments about Oslo. Express your opinion
Educate
We're looking for comments about Oslo. Express your opinion
Transportation
We're looking for comments about Oslo. Express your opinion
Cost of Living
We're looking for comments about Oslo. Express your opinion
Religion
We're looking for comments about Oslo. Express your opinion
| Percent Religious | 87.32% | 50.03% |
| Catholic | 32.63% | 21.92% |
| Protestant | 50.60% | 19.12% |
| LDS | 0.00% | 1.57% |
| Baptist | 0.69% | 8.16% |
| Episcopalian | 0.00% | 8.12% |
| Pentecostal | 0.57% | 1.89% |
| Lutheran | 46.49% | 2.81% |
| Methodist | 1.69% | 3.84% |
| Presbyterian | 1.15% | 1.33% |
| Other Christian | 4.09% | 4.66% |
| Jewish | 0.00% | 2.16% |
| Eastern | 0.00% | 0.05% |
| Islam | 0.00% | 0.54% |
Voting
We're looking for comments about Oslo. Express your opinion