Oslo (zip 56744), Minnesota
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Overview
Zip Code Overview
As of 2009, Oslo (zip 56744)'s population is 465 people. Since 2000, it has had a population growth of -3.40 percent.
The median home cost in Oslo (zip 56744) is $64,570. Home appreciation the last year has been -5.30 percent.
Compared to the rest of the country, Oslo (zip 56744)'s cost of living is 29.76% Lower than the U.S. average.
Oslo (zip 56744) public schools spend $3,997 per student. The average school expenditure in the U.S. is $6,058. There are about 19 students per teacher in Oslo (zip 56744).
The unemployment rate in Oslo (zip 56744) is 14.90 percent(U.S. avg. is 8.50%). Recent job growth is Positive. Oslo (zip 56744) jobs have Increased by 1.50 percent.
We're looking for comments about Oslo. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
People
We're looking for comments about Oslo. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Health
We're looking for comments about Oslo. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Economy
We're looking for comments about Oslo. Express your opinion
| Unemployment Rate | 14.90% | 8.50% |
| Recent Job Growth | 1.50% | -3.10% |
| Future Job Growth | 28.10% | 26.40% |
| Sales Taxes | 6.50% | 6.00% |
| Income Taxes | 3.92% | 5.02% |
| Income per Cap. | $20,504 | $24,020 |
| Household Income | $41,346 | $44,684 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 15.35% | 13.64% |
| Income between 15K and 25K | 17.82% | 11.21% |
| Income between 25K and 35K | 9.90% | 11.46% |
| Income between 35K and 50K | 17.33% | 15.84% |
| Income between 50K and 75K | 24.26% | 19.28% |
| Income between 75K and 100K | 9.41% | 11.53% |
| Income between 100K and 150K | 4.46% | 10.70% |
| Income between 150K and 250K | 1.49% | 4.43% |
| Income between 250K and 500K | 0.00% | 1.31% |
| Income greater than 500K | 0.00% | 0.61% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 13.64% | 13.61% |
| Professional and Related Occupations | 14.14% | 20.24% |
| Service | 13.13% | 14.75% |
| Sales and Office | 25.76% | 26.74% |
| Farming, Fishing, and Forestry | 1.01% | 0.74% |
| Construction, Extraction, and Maintenance | 13.13% | 9.48% |
| Production, Transportation, and Material Moving | 19.19% | 14.44% |
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Housing
We're looking for comments about Oslo. Express your opinion
| Median Home Age | 45 | 27 |
| Median Home Cost | $64,570 | $202,300 |
| Home Appreciation | -5.30% | -4.60% |
| Homes Owned | 79.78% | 64.07% |
| Housing Vacant | 7.40% | 14.48% |
| Homes Rented | 13.18% | 21.45% |
| Property Tax Rate | $13.34 | $13.28 |
| OWNER-OCCUPIED HOUSING UNITS BY VALUE | | |
| Less Than $20,000 | 13.87% | 3.01% |
| $20,000 to $39,999 | 13.29% | 4.37% |
| $40,000 to $59,999 | 20.23% | 5.74% |
| $60,000 to $79,999 | 13.29% | 7.07% |
| $80,000 to $99,999 | 16.18% | 8.41% |
| $100,000 to $149,999 | 17.92% | 19.74% |
| $150,000 to $199,999 | 2.31% | 14.06% |
| $200,000 to $299,999 | 2.31% | 16.59% |
| $300,000 to $399,999 | 0.58% | 8.21% |
| $400,000 to $499,999 | 0.00% | 4.53% |
| $500,000 to $749,999 | 0.00% | 4.75% |
| $1,000,000 or more | 0.00% | 1.86% |
| HOUSING UNITS BY YEAR STRUCTURE BUILT | | |
| 1999 to October 2005 | 0.00% | 10.15% |
| 1995 to 1998 | 1.83% | 6.69% |
| 1990 to 1994 | 1.83% | 6.70% |
| 1980 to 1989 | 7.34% | 14.75% |
| 1970 to 1979 | 27.98% | 17.11% |
| 1960 to 1969 | 11.47% | 12.78% |
| 1950 to 1959 | 6.42% | 11.64% |
| 1940 to 1949 | 9.63% | 6.64% |
| 1939 or Earlier | 33.49% | 13.55% |
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Crime
We're looking for comments about Oslo. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Climate
We're looking for comments about Oslo. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Education
We're looking for comments about Oslo. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Transportation
We're looking for comments about Oslo. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Cost of Living
We're looking for comments about Oslo. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Religion
We're looking for comments about Oslo. Express your opinion
| Percent Religious | 87.32% | 50.03% |
| Catholic | 32.63% | 21.92% |
| Protestant | 50.60% | 19.12% |
| LDS | 0.00% | 1.57% |
| Baptist | 0.69% | 8.16% |
| Episcopalian | 0.00% | 8.12% |
| Pentecostal | 0.57% | 1.89% |
| Lutheran | 46.49% | 2.81% |
| Methodist | 1.69% | 3.84% |
| Presbyterian | 1.15% | 1.33% |
| Other Christian | 4.09% | 4.66% |
| Jewish | 0.00% | 2.16% |
| Eastern | 0.00% | 0.05% |
| Islam | 0.00% | 0.54% |
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Voting
We're looking for comments about Oslo. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Oslo Aerial Photos & Maps
Minnesota Pets and Hobbies
Companies
Courts & laws
Crime
Deaths
Disability access & rights
Economy
Education
Environment
Food, Restaurants, and Bars
Geocaching & geography
Government
History
Housing & Real Estate
Jobs
Libraries
Media outlets
Military
Organizations
Parks & recreation
People
Postal Service
Weather
Wildlife