Sandwich (zip 60548), Illinois
Zip Code Overview
As of 2007, Sandwich (zip 60548)'s population is 12,011 people. Since 2000, it has had a population growth of 8.58 percent.
The median home cost in Sandwich (zip 60548) is $265,900. Home appreciation the last year has been 10.84 percent.
Compared to the rest of the country, Sandwich (zip 60548)'s cost of living is 3.32% Lower than the U.S. average.
Sandwich (zip 60548) public schools spend $4,131 per student. The average school expenditure in the U.S. is $6,058. There are about 16 students per teacher in Sandwich (zip 60548).
The unemployment rate in Sandwich (zip 60548) is 4.20 percent(U.S. avg. is 4.60%). Recent job growth is Positive. Sandwich (zip 60548) jobs have Increased by 1.14 percent.
We're looking for comments about Sandwich. Express your opinion
Sandwich SperlingFile
We're looking for experts on Sandwich. Be a SperlingExpert
People
We're looking for comments about Sandwich. Express your opinion
Economy
We're looking for comments about Sandwich. Express your opinion
| Unemployment Rate | 4.20% | 4.60% |
| Recent Job Growth | 1.14% | 1.40% |
| Future Job Growth | 19.04% | 11.90% |
| Sales Taxes | 6.25% | 6.00% |
| Income Taxes | 3.00% | 5.02% |
| Income per Cap. | $23,262 | $24,020 |
| Household Income | $58,507 | $44,684 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 8.55% | 13.64% |
| Income between 15K and 25K | 8.15% | 11.21% |
| Income between 25K and 35K | 12.39% | 11.46% |
| Income between 35K and 50K | 14.22% | 15.84% |
| Income between 50K and 75K | 24.24% | 19.28% |
| Income between 75K and 100K | 17.65% | 11.53% |
| Income between 100K and 150K | 12.35% | 10.70% |
| Income between 150K and 250K | 2.25% | 4.43% |
| Income between 250K and 500K | 0.12% | 1.31% |
| Income greater than 500K | 0.07% | 0.61% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 10.11% | 13.61% |
| Professional and Related Occupations | 13.91% | 20.24% |
| Service | 12.60% | 14.75% |
| Sales and Office | 28.11% | 26.74% |
| Farming, Fishing, and Forestry | 0.50% | 0.74% |
| Construction, Extraction, and Maintenance | 15.77% | 9.48% |
| Production, Transportation, and Material Moving | 18.99% | 14.44% |
Housing
We're looking for comments about Sandwich. Express your opinion
| Median Home Age | 30 | 27 |
| Median Home Cost | $265,900 | $217,200 |
| Home Appreciation | 10.84% | 9.80% |
| Homes Owned | 74.10% | 64.07% |
| Housing Vacant | 6.07% | 14.48% |
| Homes Rented | 20.41% | 21.45% |
| Property Tax Rate | $21.22 | $13.28 |
| OWNER-OCCUPIED HOUSING UNITS BY VALUE | | |
| Less Than $20,000 | 1.67% | 3.01% |
| $20,000 to $39,999 | 1.57% | 4.37% |
| $40,000 to $59,999 | 3.06% | 5.74% |
| $60,000 to $79,999 | 2.06% | 7.07% |
| $80,000 to $99,999 | 2.82% | 8.41% |
| $100,000 to $149,999 | 18.53% | 19.74% |
| $150,000 to $199,999 | 29.74% | 14.06% |
| $200,000 to $299,999 | 31.01% | 16.59% |
| $300,000 to $399,999 | 7.72% | 8.21% |
| $400,000 to $499,999 | 1.36% | 4.53% |
| $500,000 to $749,999 | 0.36% | 4.75% |
| $1,000,000 or more | 0.09% | 1.86% |
| HOUSING UNITS BY YEAR STRUCTURE BUILT | | |
| 1999 to October 2005 | 9.90% | 10.15% |
| 1995 to 1998 | 8.68% | 6.69% |
| 1990 to 1994 | 11.71% | 6.70% |
| 1980 to 1989 | 13.62% | 14.75% |
| 1970 to 1979 | 16.58% | 17.11% |
| 1960 to 1969 | 10.02% | 12.78% |
| 1950 to 1959 | 8.95% | 11.64% |
| 1940 to 1949 | 4.01% | 6.64% |
| 1939 or Earlier | 16.54% | 13.55% |
Health
We're looking for comments about Sandwich. Express your opinion
Crime
We're looking for comments about Sandwich. Express your opinion
Climate
We're looking for comments about Sandwich. Express your opinion
Educate
We're looking for comments about Sandwich. Express your opinion
Transportation
We're looking for comments about Sandwich. Express your opinion
Cost of Living
We're looking for comments about Sandwich. Express your opinion
Religion
We're looking for comments about Sandwich. Express your opinion
| Percent Religious | 48.58% | 50.03% |
| Catholic | 19.20% | 21.92% |
| Protestant | 22.67% | 19.12% |
| LDS | 0.75% | 1.57% |
| Baptist | 3.60% | 8.16% |
| Episcopalian | 0.46% | 8.12% |
| Pentecostal | 1.95% | 1.89% |
| Lutheran | 9.93% | 2.81% |
| Methodist | 5.89% | 3.84% |
| Presbyterian | 0.84% | 1.33% |
| Other Christian | 5.48% | 4.66% |
| Jewish | 0.20% | 2.16% |
| Eastern | 0.05% | 0.05% |
| Islam | 0.22% | 0.54% |
Voting
We're looking for comments about Sandwich. Express your opinion