| Neighborhood Details | USA | County | 10940 | 
		| Residents per sq. mi. | 93.4 | 426.8 | 765.8 | 
		| Change 2000-current year | 15.7% | 6.0% | 15.9% | 
		| Change 1990-current year | 30.9% | 12.1% | 23.5% | 
		| Male percent | 49.5% | 48.8% | 49.6% | 
		| Female percent | 50.5% | 51.2% | 50.5% | 
		| Median Age | 38.4 | 39.2 | 39.6 | 
		| Households | 116,211,000 | 7,255,530 | 17,219 | 
		| Average household size | 2.63 | 2.62 | 2.77 | 
		| Current Population | 329,725,481 | 20,114,745 | 49,692 | 
		| Population - 2000 | 285,036,114 | 18,976,457 | 42,860 | 
		| Population - 1990 | 251,960,433 | 17,945,409 | 40,243 | 
   
        
 
             Marriage - Zip Code 10940
     
    
 
        
 
      Family Type - Zip Code 10940
                     
     
     
    
	
		| Neighborhood Details | USA | County | 10940 | 
		| Unemployment rate | 6.00% | 8.50% | 7.50% | 
		| Recent job growth | -6.18% | -8.56% | -6.57% | 
		| Sales tax | 7.300% | 8.496% | 8.125% | 
		| Income tax | 4.60% | 6.45% | 6.45% | 
		| Property tax | $11.78 | $16.77 | $24.10 | 
		| Income - median household | $69,021 | $75,157 | $70,407 | 
		| Income - average per cap | $37,638 | $43,208 | $34,682 | 
		| Cost of living (100=avg) | 100.0 | 120.5 | 110.7 | 
		| Commute time (min) | 26.4 | 33.0 | 34.2 | 
		| Health cost index | 100.00 | 100.78 | 99.09 | 
 
   
      
     
             Income by Population Percent
         
 
            
       
 
    
             
     
    
	
		| Neighborhood Details | USA | County | 10940 | 
		| Homes - owned | 56.3% | 47.9% | 53.1% | 
		| Homes - rented | 31.2% | 41.1% | 36.8% | 
		| Homes - vacant | 12.5% | 11.0% | 10.1% | 
		| Median Home Value | $338,100 | $413,600 | $329,800 | 
		| Home apprec (12 mon.) | 8.3% | 8.6% | 14.5% | 
		| Home median age (yrs) | 40 | 61 | 47 | 
		| Average Rent - 2br | $1,430 | $1,960 | $1,600 | 
  
    
     
             Owner-Occupied Housing By Value
         
 
   
     
     
    
	
		| Neighborhood Details | USA | County | 10940 | 
		| School expenditures per pupil | $12,383 | $23,054 | $22,055 | 
		| School pupil/teacher ratio | 16.8 | 13.9 | 13.9 | 
		| Students per librarian | 538.1 | 516.1 | 1225 | 
		| Students per counselor | 403.2 | 367.6 | 546.5 | 
		| Physicians per 100K pop. | 209.8 | 263.5 | 206.5 | 
		| Crime risk - personal | 22.7 | 21.1 | 36.3 | 
		| Crime risk - property | 35.4 | 24.5 | 42.8 | 
		| Voting - Democrat | 0.48% | 0.59% | 0.45% | 
		| Voting - Republican | 0.46% | 0.37% | 0.50% | 
		| Voting - Independent | 0.06% | 0.04% | 0.05% | 
        
       
 
            
       
 
       
     
            
            
            
     
    
	
		| Neighborhood Details | USA | County | 10940 | 
		| Sunny days per year | 205 | 165 | 218 | 
		| Air Quality Index | 58.4 | 47 | 62 | 
		| Watershed quality index | 55 | 64 | 40 | 
		| Superfund site index | 86.9 | 9.9 | 84.6 | 
		| Comfort index | 7.8 | 9 | 9.1 | 
		| UV Index | 4.3 | 3.3 | 3.6 | 
		| Elevation (feet) | 2,443 | 940 | 611 | 
		| January low temp (deg.) | 21.7 | 15.8 | 16.7 | 
		| July high temp (deg.) | 85.8 | 81.2 | 83.6 | 
		| Annual rainfall (inches) | 38.1 | 43.5 | 44.4 | 
		| Annual snowfall (inches) | 27.8 | 62.2 | 40.5 | 
		| Annual Days with precip | 106 | 139 | 115 | 
  
          
      
     
             Average Commute (minutes)