| Neighborhood Details | USA | County | 12414 | 
		| Residents per sq. mi. | 93.4 | 426.8 | 173.7 | 
		| Change 2000-current year | 15.7% | 6.0% | -11.0% | 
		| Change 1990-current year | 30.9% | 12.1% | -8.5% | 
		| Male percent | 49.5% | 48.8% | 54.2% | 
		| Female percent | 50.5% | 51.2% | 45.8% | 
		| Median Age | 38.4 | 39.2 | 46.7 | 
		| Households | 116,211,000 | 7,255,530 | 3,989 | 
		| Average household size | 2.63 | 2.62 | 2.53 | 
		| Current Population | 329,725,481 | 20,114,745 | 10,355 | 
		| Population - 2000 | 285,036,114 | 18,976,457 | 11,641 | 
		| Population - 1990 | 251,960,433 | 17,945,409 | 11,321 | 
   
        
 
             Marriage - Zip Code 12414
     
    
 
        
 
      Family Type - Zip Code 12414
                     
     
     
    
	
		| Neighborhood Details | USA | County | 12414 | 
		| Unemployment rate | 6.00% | 8.50% | 6.50% | 
		| Recent job growth | -6.18% | -8.56% | -3.62% | 
		| Sales tax | 7.300% | 8.496% | 8.000% | 
		| Income tax | 4.60% | 6.45% | 6.45% | 
		| Property tax | $11.78 | $16.77 | $21.86 | 
		| Income - median household | $69,021 | $75,157 | $53,229 | 
		| Income - average per cap | $37,638 | $43,208 | $32,417 | 
		| Cost of living (100=avg) | 100.0 | 120.5 | 90.1 | 
		| Commute time (min) | 26.4 | 33.0 | 25.6 | 
		| Health cost index | 100.00 | 100.78 | 91.60 | 
 
   
      
     
             Income by Population Percent
         
 
            
       
 
    
             
     
    
	
		| Neighborhood Details | USA | County | 12414 | 
		| Homes - owned | 56.3% | 47.9% | 53.4% | 
		| Homes - rented | 31.2% | 41.1% | 31.3% | 
		| Homes - vacant | 12.5% | 11.0% | 15.3% | 
		| Median Home Value | $338,100 | $413,600 | $290,100 | 
		| Home apprec (12 mon.) | 8.3% | 8.6% | 14.8% | 
		| Home median age (yrs) | 40 | 61 | 65 | 
		| Average Rent - 2br | $1,430 | $1,960 | $1,140 | 
  
    
     
             Owner-Occupied Housing By Value
         
 
   
     
     
    
	
		| Neighborhood Details | USA | County | 12414 | 
		| School expenditures per pupil | $12,383 | $23,054 | $21,904 | 
		| School pupil/teacher ratio | 16.8 | 13.9 | 11.6 | 
		| Students per librarian | 538.1 | 516.1 | 801 | 
		| Students per counselor | 403.2 | 367.6 | 400.5 | 
		| Physicians per 100K pop. | 209.8 | 263.5 | 67.2 | 
		| Crime risk - personal | 22.7 | 21.1 | 41.1 | 
		| Crime risk - property | 35.4 | 24.5 | 48.3 | 
		| Voting - Democrat | 0.48% | 0.59% | 0.34% | 
		| Voting - Republican | 0.46% | 0.37% | 0.59% | 
		| Voting - Independent | 0.06% | 0.04% | 0.07% | 
        
       
 
            
       
 
       
     
            
            
            
     
    
	
		| Neighborhood Details | USA | County | 12414 | 
		| Sunny days per year | 205 | 165 | 180 | 
		| Air Quality Index | 58.4 | 47 | 75.1 | 
		| Watershed quality index | 55 | 64 | 80 | 
		| Superfund site index | 86.9 | 9.9 | 71.1 | 
		| Comfort index | 7.8 | 9 | 9.1 | 
		| UV Index | 4.3 | 3.3 | 3.4 | 
		| Elevation (feet) | 2,443 | 940 | 140 | 
		| January low temp (deg.) | 21.7 | 15.8 | 14.9 | 
		| July high temp (deg.) | 85.8 | 81.2 | 83.7 | 
		| Annual rainfall (inches) | 38.1 | 43.5 | 42.0 | 
		| Annual snowfall (inches) | 27.8 | 62.2 | 42.9 | 
		| Annual Days with precip | 106 | 139 | 114 | 
  
          
      
     
             Average Commute (minutes)