Neighborhood Details | USA | County | 12732 |
Residents per sq. mi. | 93.4 | 426.8 | 27.9 |
Change 2000-current year | 15.7% | 6.0% | -22.2% |
Change 1990-current year | 30.9% | 12.1% | -13.5% |
Male percent | 49.5% | 48.8% | 41.4% |
Female percent | 50.5% | 51.2% | 58.6% |
Median Age | 38.4 | 39.2 | 62.4 |
Households | 116,211,000 | 7,255,530 | 375 |
Average household size | 2.63 | 2.62 | 2.10 |
Current Population | 329,725,481 | 20,114,745 | 700 |
Population - 2000 | 285,036,114 | 18,976,457 | 900 |
Population - 1990 | 251,960,433 | 17,945,409 | 809 |
Marriage - Zip Code 12732
Family Type - Zip Code 12732
Neighborhood Details | USA | County | 12732 |
Unemployment rate | 6.00% | 8.50% | 6.70% |
Recent job growth | -6.18% | -8.56% | -7.11% |
Sales tax | 7.300% | 8.496% | 8.000% |
Income tax | 4.60% | 6.45% | 6.45% |
Property tax | $11.78 | $16.77 | $25.95 |
Income - median household | $69,021 | $75,157 | $45,000 |
Income - average per cap | $37,638 | $43,208 | $40,781 |
Cost of living (100=avg) | 100.0 | 120.5 | 91.9 |
Commute time (min) | 26.4 | 33.0 | 30.6 |
Health cost index | 100.00 | 100.78 | 107.79 |
Income by Population Percent
Neighborhood Details | USA | County | 12732 |
Homes - owned | 56.3% | 47.9% | 41.5% |
Homes - rented | 31.2% | 41.1% | 17.2% |
Homes - vacant | 12.5% | 11.0% | 41.3% |
Median Home Value | $338,100 | $413,600 | $302,600 |
Home apprec (12 mon.) | 8.3% | 8.6% | 12.1% |
Home median age (yrs) | 40 | 61 | 48 |
Average Rent - 2br | $1,430 | $1,960 | $1,030 |
Owner-Occupied Housing By Value
Neighborhood Details | USA | County | 12732 |
School expenditures per pupil | $12,383 | $23,054 | $22,993 |
School pupil/teacher ratio | 16.8 | 13.9 | 12.8 |
Students per librarian | 538.1 | 516.1 | 1372 |
Students per counselor | 403.2 | 367.6 | 343 |
Physicians per 100K pop. | 209.8 | 263.5 | 120.2 |
Crime risk - personal | 22.7 | 21.1 | 27.4 |
Crime risk - property | 35.4 | 24.5 | 33.7 |
Voting - Democrat | 0.48% | 0.59% | 0.42% |
Voting - Republican | 0.46% | 0.37% | 0.53% |
Voting - Independent | 0.06% | 0.04% | 0.05% |
Neighborhood Details | USA | County | 12732 |
Sunny days per year | 205 | 165 | 182 |
Air Quality Index | 58.4 | 47 | 85.6 |
Watershed quality index | 55 | 64 | 71 |
Superfund site index | 86.9 | 9.9 | 82.2 |
Comfort index | 7.8 | 9 | 9.2 |
UV Index | 4.3 | 3.3 | 3.5 |
Elevation (feet) | 2,443 | 940 | 1,088 |
January low temp (deg.) | 21.7 | 15.8 | 14.3 |
July high temp (deg.) | 85.8 | 81.2 | 80.7 |
Annual rainfall (inches) | 38.1 | 43.5 | 44.8 |
Annual snowfall (inches) | 27.8 | 62.2 | 52.2 |
Annual Days with precip | 106 | 139 | 130 |
Average Commute (minutes)