Neighborhood Details | USA | County | 12828 |
Residents per sq. mi. | 93.4 | 426.8 | 187.9 |
Change 2000-current year | 15.7% | 6.0% | 4.1% |
Change 1990-current year | 30.9% | 12.1% | 24.2% |
Male percent | 49.5% | 48.8% | 47.8% |
Female percent | 50.5% | 51.2% | 52.2% |
Median Age | 38.4 | 39.2 | 47.0 |
Households | 116,211,000 | 7,255,530 | 3,693 |
Average household size | 2.63 | 2.62 | 2.45 |
Current Population | 329,725,481 | 20,114,745 | 8,703 |
Population - 2000 | 285,036,114 | 18,976,457 | 8,358 |
Population - 1990 | 251,960,433 | 17,945,409 | 7,007 |
Marriage - Zip Code 12828
Family Type - Zip Code 12828
Neighborhood Details | USA | County | 12828 |
Unemployment rate | 6.00% | 8.50% | 6.40% |
Recent job growth | -6.18% | -8.56% | -5.07% |
Sales tax | 7.300% | 8.496% | 7.000% |
Income tax | 4.60% | 6.45% | 6.45% |
Property tax | $11.78 | $16.77 | $22.06 |
Income - median household | $69,021 | $75,157 | $72,813 |
Income - average per cap | $37,638 | $43,208 | $35,656 |
Cost of living (100=avg) | 100.0 | 120.5 | 90.6 |
Commute time (min) | 26.4 | 33.0 | 22.3 |
Health cost index | 100.00 | 100.78 | 91.23 |
Income by Population Percent
Neighborhood Details | USA | County | 12828 |
Homes - owned | 56.3% | 47.9% | 67.8% |
Homes - rented | 31.2% | 41.1% | 20.1% |
Homes - vacant | 12.5% | 11.0% | 12.1% |
Median Home Value | $338,100 | $413,600 | $211,900 |
Home apprec (12 mon.) | 8.3% | 8.6% | 10.0% |
Home median age (yrs) | 40 | 61 | 47 |
Average Rent - 2br | $1,430 | $1,960 | $1,110 |
Owner-Occupied Housing By Value
Neighborhood Details | USA | County | 12828 |
School expenditures per pupil | $12,383 | $23,054 | $15,571 |
School pupil/teacher ratio | 16.8 | 13.9 | 13 |
Students per librarian | 538.1 | 516.1 | 404.2 |
Students per counselor | 403.2 | 367.6 | 453.9 |
Physicians per 100K pop. | 209.8 | 263.5 | 48.2 |
Crime risk - personal | 22.7 | 21.1 | 29.9 |
Crime risk - property | 35.4 | 24.5 | 36.5 |
Voting - Democrat | 0.48% | 0.59% | 0.37% |
Voting - Republican | 0.46% | 0.37% | 0.55% |
Voting - Independent | 0.06% | 0.04% | 0.07% |
Neighborhood Details | USA | County | 12828 |
Sunny days per year | 205 | 165 | 180 |
Air Quality Index | 58.4 | 47 | 74.8 |
Watershed quality index | 55 | 64 | 50 |
Superfund site index | 86.9 | 9.9 | 64.9 |
Comfort index | 7.8 | 9 | 9.1 |
UV Index | 4.3 | 3.3 | 3 |
Elevation (feet) | 2,443 | 940 | 197 |
January low temp (deg.) | 21.7 | 15.8 | 8.3 |
July high temp (deg.) | 85.8 | 81.2 | 82.4 |
Annual rainfall (inches) | 38.1 | 43.5 | 42.6 |
Annual snowfall (inches) | 27.8 | 62.2 | 60.1 |
Annual Days with precip | 106 | 139 | 127 |
Average Commute (minutes)