Neighborhood Details | USA | County | 12852 |
Residents per sq. mi. | 93.4 | 426.8 | 3.6 |
Change 2000-current year | 15.7% | 6.0% | -7.7% |
Change 1990-current year | 30.9% | 12.1% | -9.6% |
Male percent | 49.5% | 48.8% | 54.7% |
Female percent | 50.5% | 51.2% | 45.4% |
Median Age | 38.4 | 39.2 | 66.5 |
Households | 116,211,000 | 7,255,530 | 208 |
Average household size | 2.63 | 2.62 | 2.33 |
Current Population | 329,725,481 | 20,114,745 | 444 |
Population - 2000 | 285,036,114 | 18,976,457 | 481 |
Population - 1990 | 251,960,433 | 17,945,409 | 491 |
Marriage - Zip Code 12852
Family Type - Zip Code 12852
Neighborhood Details | USA | County | 12852 |
Unemployment rate | 6.00% | 8.50% | 6.80% |
Recent job growth | -6.18% | -8.56% | -6.18% |
Sales tax | 7.300% | 8.496% | 8.000% |
Income tax | 4.60% | 6.45% | 6.45% |
Property tax | $11.78 | $16.77 | $17.57 |
Income - median household | $69,021 | $75,157 | $47,000 |
Income - average per cap | $37,638 | $43,208 | $36,025 |
Cost of living (100=avg) | 100.0 | 120.5 | 87.7 |
Commute time (min) | 26.4 | 33.0 | 21.9 |
Health cost index | 100.00 | 100.78 | 96.94 |
Income by Population Percent
Neighborhood Details | USA | County | 12852 |
Homes - owned | 56.3% | 47.9% | 27.2% |
Homes - rented | 31.2% | 41.1% | 2.6% |
Homes - vacant | 12.5% | 11.0% | 70.2% |
Median Home Value | $338,100 | $413,600 | $251,300 |
Home apprec (12 mon.) | 8.3% | 8.6% | 10.0% |
Home median age (yrs) | 40 | 61 | 56 |
Average Rent - 2br | $1,430 | $1,960 | $940 |
Owner-Occupied Housing By Value
Neighborhood Details | USA | County | 12852 |
School expenditures per pupil | $12,383 | $23,054 | $41,757 |
School pupil/teacher ratio | 16.8 | 13.9 | 6.3 |
Students per librarian | 538.1 | 516.1 | 107 |
Students per counselor | 403.2 | 367.6 | 107 |
Physicians per 100K pop. | 209.8 | 263.5 | 65 |
Crime risk - personal | 22.7 | 21.1 | 25.6 |
Crime risk - property | 35.4 | 24.5 | 31.5 |
Voting - Democrat | 0.48% | 0.59% | 0.45% |
Voting - Republican | 0.46% | 0.37% | 0.46% |
Voting - Independent | 0.06% | 0.04% | 0.09% |
Neighborhood Details | USA | County | 12852 |
Sunny days per year | 205 | 165 | 163 |
Air Quality Index | 58.4 | 47 | 94.9 |
Watershed quality index | 55 | 64 | 66 |
Superfund site index | 86.9 | 9.9 | 94.5 |
Comfort index | 7.8 | 9 | 8.7 |
UV Index | 4.3 | 3.3 | 3.1 |
Elevation (feet) | 2,443 | 940 | 1,739 |
January low temp (deg.) | 21.7 | 15.8 | 4.0 |
July high temp (deg.) | 85.8 | 81.2 | 75.3 |
Annual rainfall (inches) | 38.1 | 43.5 | 42.7 |
Annual snowfall (inches) | 27.8 | 62.2 | 101.6 |
Annual Days with precip | 106 | 139 | 169 |
Average Commute (minutes)