Neighborhood Details | USA | County | 13326 |
Residents per sq. mi. | 93.4 | 426.8 | 57.9 |
Change 2000-current year | 15.7% | 6.0% | -1.3% |
Change 1990-current year | 30.9% | 12.1% | -3.1% |
Male percent | 49.5% | 48.8% | 49.4% |
Female percent | 50.5% | 51.2% | 50.6% |
Median Age | 38.4 | 39.2 | 54.1 |
Households | 116,211,000 | 7,255,530 | 2,357 |
Average household size | 2.63 | 2.62 | 2.20 |
Current Population | 329,725,481 | 20,114,745 | 5,523 |
Population - 2000 | 285,036,114 | 18,976,457 | 5,598 |
Population - 1990 | 251,960,433 | 17,945,409 | 5,702 |
Marriage - Zip Code 13326
Family Type - Zip Code 13326
Neighborhood Details | USA | County | 13326 |
Unemployment rate | 6.00% | 8.50% | 6.30% |
Recent job growth | -6.18% | -8.56% | -7.50% |
Sales tax | 7.300% | 8.496% | 8.000% |
Income tax | 4.60% | 6.45% | 6.45% |
Property tax | $11.78 | $16.77 | $14.03 |
Income - median household | $69,021 | $75,157 | $73,889 |
Income - average per cap | $37,638 | $43,208 | $43,409 |
Cost of living (100=avg) | 100.0 | 120.5 | 97.0 |
Commute time (min) | 26.4 | 33.0 | 16.7 |
Health cost index | 100.00 | 100.78 | 93.93 |
Income by Population Percent
Neighborhood Details | USA | County | 13326 |
Homes - owned | 56.3% | 47.9% | 48.5% |
Homes - rented | 31.2% | 41.1% | 19.6% |
Homes - vacant | 12.5% | 11.0% | 32.0% |
Median Home Value | $338,100 | $413,600 | $345,800 |
Home apprec (12 mon.) | 8.3% | 8.6% | 12.0% |
Home median age (yrs) | 40 | 61 | 78 |
Average Rent - 2br | $1,430 | $1,960 | $910 |
Owner-Occupied Housing By Value
Neighborhood Details | USA | County | 13326 |
School expenditures per pupil | $12,383 | $23,054 | $17,964 |
School pupil/teacher ratio | 16.8 | 13.9 | 12.3 |
Students per librarian | 538.1 | 516.1 | 339 |
Students per counselor | 403.2 | 367.6 | 301.7 |
Physicians per 100K pop. | 209.8 | 263.5 | 430.4 |
Crime risk - personal | 22.7 | 21.1 | 24.3 |
Crime risk - property | 35.4 | 24.5 | 30.9 |
Voting - Democrat | 0.48% | 0.59% | 0.41% |
Voting - Republican | 0.46% | 0.37% | 0.52% |
Voting - Independent | 0.06% | 0.04% | 0.07% |
Neighborhood Details | USA | County | 13326 |
Sunny days per year | 205 | 165 | 166 |
Air Quality Index | 58.4 | 47 | 92 |
Watershed quality index | 55 | 64 | 100 |
Superfund site index | 86.9 | 9.9 | 96.5 |
Comfort index | 7.8 | 9 | 9.1 |
UV Index | 4.3 | 3.3 | 3.3 |
Elevation (feet) | 2,443 | 940 | 1,222 |
January low temp (deg.) | 21.7 | 15.8 | 12.7 |
July high temp (deg.) | 85.8 | 81.2 | 77.6 |
Annual rainfall (inches) | 38.1 | 43.5 | 44.2 |
Annual snowfall (inches) | 27.8 | 62.2 | 92.8 |
Annual Days with precip | 106 | 139 | 145 |
Average Commute (minutes)