| Neighborhood Details | USA | County | 14611 |
| Residents per sq. mi. | 93.4 | 426.8 | 5,930.6 |
| Change 2000-current year | 15.7% | 6.0% | -13.2% |
| Change 1990-current year | 30.9% | 12.1% | -18.0% |
| Male percent | 49.5% | 48.8% | 47.0% |
| Female percent | 50.5% | 51.2% | 53.0% |
| Median Age | 38.4 | 39.2 | 32.1 |
| Households | 116,211,000 | 7,255,530 | 6,909 |
| Average household size | 2.63 | 2.62 | 2.55 |
| Current Population | 329,725,481 | 20,114,745 | 17,169 |
| Population - 2000 | 285,036,114 | 18,976,457 | 19,774 |
| Population - 1990 | 251,960,433 | 17,945,409 | 20,947 |
Marriage - Zip Code 14611
Family Type - Zip Code 14611
| Neighborhood Details | USA | County | 14611 |
| Unemployment rate | 6.00% | 8.50% | 9.80% |
| Recent job growth | -6.18% | -8.56% | -5.20% |
| Sales tax | 7.300% | 8.496% | 8.000% |
| Income tax | 4.60% | 6.45% | 6.45% |
| Property tax | $11.78 | $16.77 | $32.42 |
| Income - median household | $69,021 | $75,157 | $28,806 |
| Income - average per cap | $37,638 | $43,208 | $18,257 |
| Cost of living (100=avg) | 100.0 | 120.5 | 78.3 |
| Commute time (min) | 26.4 | 33.0 | 19.8 |
| Health cost index | 100.00 | 100.78 | 87.09 |
Income by Population Percent
| Neighborhood Details | USA | County | 14611 |
| Homes - owned | 56.3% | 47.9% | 31.5% |
| Homes - rented | 31.2% | 41.1% | 55.0% |
| Homes - vacant | 12.5% | 11.0% | 13.5% |
| Median Home Value | $338,100 | $413,600 | $81,500 |
| Home apprec (12 mon.) | 8.3% | 8.6% | 9.9% |
| Home median age (yrs) | 40 | 61 | 78 |
| Average Rent - 2br | $1,430 | $1,960 | $1,210 |
Owner-Occupied Housing By Value
| Neighborhood Details | USA | County | 14611 |
| School expenditures per pupil | $12,383 | $23,054 | $26,442 |
| School pupil/teacher ratio | 16.8 | 13.9 | 11.9 |
| Students per librarian | 538.1 | 516.1 | 646.6 |
| Students per counselor | 403.2 | 367.6 | 426.7 |
| Physicians per 100K pop. | 209.8 | 263.5 | 293.9 |
| Crime risk - personal | 22.7 | 21.1 | 72.7 |
| Crime risk - property | 35.4 | 24.5 | 78.2 |
| Voting - Democrat | 0.48% | 0.59% | 0.54% |
| Voting - Republican | 0.46% | 0.37% | 0.39% |
| Voting - Independent | 0.06% | 0.04% | 0.07% |
| Neighborhood Details | USA | County | 14611 |
| Sunny days per year | 205 | 165 | 165 |
| Air Quality Index | 58.4 | 47 | 57.2 |
| Watershed quality index | 55 | 64 | 48 |
| Superfund site index | 86.9 | 9.9 | 96 |
| Comfort index | 7.8 | 9 | 9.3 |
| UV Index | 4.3 | 3.3 | 3.4 |
| Elevation (feet) | 2,443 | 940 | 533 |
| January low temp (deg.) | 21.7 | 15.8 | 17.3 |
| July high temp (deg.) | 85.8 | 81.2 | 81.4 |
| Annual rainfall (inches) | 38.1 | 43.5 | 33.5 |
| Annual snowfall (inches) | 27.8 | 62.2 | 75.4 |
| Annual Days with precip | 106 | 139 | 151 |
Average Commute (minutes)