Neighborhood Details | USA | County | 06482 |
Residents per sq. mi. | 93.4 | 744.5 | 551.8 |
Change 2000-current year | 15.7% | 5.9% | 9.0% |
Change 1990-current year | 30.9% | 9.8% | 37.2% |
Male percent | 49.5% | 49.1% | 50.1% |
Female percent | 50.5% | 50.9% | 49.9% |
Median Age | 38.4 | 41.0 | 45.7 |
Households | 116,211,000 | 1,356,210 | 3,904 |
Average household size | 2.63 | 2.56 | 2.86 |
Current Population | 329,725,481 | 3,605,330 | 11,248 |
Population - 2000 | 285,036,114 | 3,405,565 | 10,322 |
Population - 1990 | 251,960,433 | 3,284,702 | 8,201 |
Marriage - Zip Code 06482
Family Type - Zip Code 06482
Neighborhood Details | USA | County | 06482 |
Unemployment rate | 6.00% | 8.30% | 8.20% |
Recent job growth | -6.18% | -6.70% | -7.50% |
Sales tax | 7.300% | 6.350% | 6.350% |
Income tax | 4.60% | 5.50% | 5.50% |
Property tax | $11.78 | $20.67 | $20.05 |
Income - median household | $69,021 | $83,572 | $127,273 |
Income - average per cap | $37,638 | $47,869 | $62,555 |
Cost of living (100=avg) | 100.0 | 107.8 | 129.5 |
Commute time (min) | 26.4 | 26.1 | 34.9 |
Health cost index | 100.00 | 105.47 | 105.78 |
Income by Population Percent
Neighborhood Details | USA | County | 06482 |
Homes - owned | 56.3% | 61.3% | 84.2% |
Homes - rented | 31.2% | 29.7% | 8.6% |
Homes - vacant | 12.5% | 9.0% | 7.2% |
Median Home Value | $338,100 | $362,100 | $515,200 |
Home apprec (12 mon.) | 8.3% | 9.3% | 10.6% |
Home median age (yrs) | 40 | 53 | 40 |
Average Rent - 2br | $1,430 | $1,660 | $2,440 |
Owner-Occupied Housing By Value
Neighborhood Details | USA | County | 06482 |
School expenditures per pupil | $12,383 | $18,312 | $16,356 |
School pupil/teacher ratio | 16.8 | 13.1 | 12.5 |
Students per librarian | 538.1 | 381 | 398.2 |
Students per counselor | 403.2 | 398.1 | 306.9 |
Physicians per 100K pop. | 209.8 | 270.1 | 287.9 |
Crime risk - personal | 22.7 | 15.3 | 10.8 |
Crime risk - property | 35.4 | 27.8 | 14.2 |
Voting - Democrat | 0.48% | 0.55% | 0.58% |
Voting - Republican | 0.46% | 0.41% | 0.38% |
Voting - Independent | 0.06% | 0.05% | 0.04% |
Neighborhood Details | USA | County | 06482 |
Sunny days per year | 205 | 194 | 206 |
Air Quality Index | 58.4 | 64.1 | 70.4 |
Watershed quality index | 55 | 54 | 32 |
Superfund site index | 86.9 | 82.7 | 92 |
Comfort index | 7.8 | 9.1 | 9 |
UV Index | 4.3 | 3.4 | 3.4 |
Elevation (feet) | 2,443 | 436 | 413 |
January low temp (deg.) | 21.7 | 17.5 | 16.5 |
July high temp (deg.) | 85.8 | 82.5 | 83.6 |
Annual rainfall (inches) | 38.1 | 50.2 | 51.3 |
Annual snowfall (inches) | 27.8 | 37.2 | 40.7 |
Annual Days with precip | 106 | 119 | 123 |
Average Commute (minutes)