Neighborhood Details | USA | County | 06759 |
Residents per sq. mi. | 93.4 | 744.5 | 112.8 |
Change 2000-current year | 15.7% | 5.9% | -1.4% |
Change 1990-current year | 30.9% | 9.8% | -6.5% |
Male percent | 49.5% | 49.1% | 47.6% |
Female percent | 50.5% | 50.9% | 52.4% |
Median Age | 38.4 | 41.0 | 53.8 |
Households | 116,211,000 | 1,356,210 | 2,432 |
Average household size | 2.63 | 2.56 | 2.24 |
Current Population | 329,725,481 | 3,605,330 | 5,667 |
Population - 2000 | 285,036,114 | 3,405,565 | 5,750 |
Population - 1990 | 251,960,433 | 3,284,702 | 6,062 |
Marriage - Zip Code 06759
Family Type - Zip Code 06759
Neighborhood Details | USA | County | 06759 |
Unemployment rate | 6.00% | 8.30% | 7.90% |
Recent job growth | -6.18% | -6.70% | -6.39% |
Sales tax | 7.300% | 6.350% | 6.350% |
Income tax | 4.60% | 5.50% | 5.50% |
Property tax | $11.78 | $20.67 | $16.82 |
Income - median household | $69,021 | $83,572 | $99,375 |
Income - average per cap | $37,638 | $47,869 | $55,091 |
Cost of living (100=avg) | 100.0 | 107.8 | 112.9 |
Commute time (min) | 26.4 | 26.1 | 28.7 |
Health cost index | 100.00 | 105.47 | 104.67 |
Income by Population Percent
Neighborhood Details | USA | County | 06759 |
Homes - owned | 56.3% | 61.3% | 65.5% |
Homes - rented | 31.2% | 29.7% | 17.4% |
Homes - vacant | 12.5% | 9.0% | 17.1% |
Median Home Value | $338,100 | $362,100 | $457,200 |
Home apprec (12 mon.) | 8.3% | 9.3% | 11.8% |
Home median age (yrs) | 40 | 53 | 54 |
Average Rent - 2br | $1,430 | $1,660 | $1,420 |
Owner-Occupied Housing By Value
Neighborhood Details | USA | County | 06759 |
School expenditures per pupil | $12,383 | $18,312 | $19,550 |
School pupil/teacher ratio | 16.8 | 13.1 | 10.1 |
Students per librarian | 538.1 | 381 | 343 |
Students per counselor | 403.2 | 398.1 | 321.6 |
Physicians per 100K pop. | 209.8 | 270.1 | 179.7 |
Crime risk - personal | 22.7 | 15.3 | 15.5 |
Crime risk - property | 35.4 | 27.8 | 20.5 |
Voting - Democrat | 0.48% | 0.55% | 0.41% |
Voting - Republican | 0.46% | 0.41% | 0.54% |
Voting - Independent | 0.06% | 0.05% | 0.05% |
Neighborhood Details | USA | County | 06759 |
Sunny days per year | 205 | 194 | 197 |
Air Quality Index | 58.4 | 64.1 | 82.5 |
Watershed quality index | 55 | 54 | 50 |
Superfund site index | 86.9 | 82.7 | 84.1 |
Comfort index | 7.8 | 9.1 | 9.1 |
UV Index | 4.3 | 3.4 | 3.4 |
Elevation (feet) | 2,443 | 436 | 1,067 |
January low temp (deg.) | 21.7 | 17.5 | 12.6 |
July high temp (deg.) | 85.8 | 82.5 | 80.7 |
Annual rainfall (inches) | 38.1 | 50.2 | 52.0 |
Annual snowfall (inches) | 27.8 | 37.2 | 62.2 |
Annual Days with precip | 106 | 119 | 117 |
Average Commute (minutes)