| Neighborhood Details | USA | County | 08527 |
| Residents per sq. mi. | 93.4 | 1,255.6 | 659.2 |
| Change 2000-current year | 15.7% | 9.7% | 32.2% |
| Change 1990-current year | 30.9% | 19.6% | 71.2% |
| Male percent | 49.5% | 49.2% | 49.2% |
| Female percent | 50.5% | 50.8% | 50.8% |
| Median Age | 38.4 | 40.0 | 41.0 |
| Households | 116,211,000 | 3,188,500 | 19,724 |
| Average household size | 2.63 | 2.72 | 2.78 |
| Current Population | 329,725,481 | 9,234,024 | 56,139 |
| Population - 2000 | 285,036,114 | 8,414,350 | 42,463 |
| Population - 1990 | 251,960,433 | 7,723,894 | 32,797 |
Marriage - Zip Code 08527
Family Type - Zip Code 08527
| Neighborhood Details | USA | County | 08527 |
| Unemployment rate | 6.00% | 7.80% | 6.80% |
| Recent job growth | -6.18% | -7.14% | -6.59% |
| Sales tax | 7.300% | 6.625% | 6.625% |
| Income tax | 4.60% | 5.53% | 5.53% |
| Property tax | $11.78 | $24.42 | $20.72 |
| Income - median household | $69,021 | $89,703 | $100,885 |
| Income - average per cap | $37,638 | $46,691 | $42,542 |
| Cost of living (100=avg) | 100.0 | 120.4 | 118.9 |
| Commute time (min) | 26.4 | 31.5 | 34.3 |
| Health cost index | 100.00 | 94.99 | 95.84 |
Income by Population Percent
| Neighborhood Details | USA | County | 08527 |
| Homes - owned | 56.3% | 58.1% | 82.1% |
| Homes - rented | 31.2% | 31.2% | 13.4% |
| Homes - vacant | 12.5% | 10.7% | 4.5% |
| Median Home Value | $338,100 | $432,100 | $549,700 |
| Home apprec (12 mon.) | 8.3% | 8.1% | 16.6% |
| Home median age (yrs) | 40 | 50 | 28 |
| Average Rent - 2br | $1,430 | $1,710 | $1,610 |
Owner-Occupied Housing By Value
| Neighborhood Details | USA | County | 08527 |
| School expenditures per pupil | $12,383 | $20,060 | $15,556 |
| School pupil/teacher ratio | 16.8 | 13.4 | 13.5 |
| Students per librarian | 538.1 | 628 | 1024.9 |
| Students per counselor | 403.2 | 344.3 | 401 |
| Physicians per 100K pop. | 209.8 | 259.2 | 139.1 |
| Crime risk - personal | 22.7 | 15.3 | 12.1 |
| Crime risk - property | 35.4 | 25 | 17.5 |
| Voting - Democrat | 0.48% | 0.55% | 0.31% |
| Voting - Republican | 0.46% | 0.41% | 0.65% |
| Voting - Independent | 0.06% | 0.04% | 0.04% |
| Neighborhood Details | USA | County | 08527 |
| Sunny days per year | 205 | 206 | 205 |
| Air Quality Index | 58.4 | 53.2 | 71.9 |
| Watershed quality index | 55 | 20 | 1 |
| Superfund site index | 86.9 | 14 | 74.6 |
| Comfort index | 7.8 | 8.7 | 8.7 |
| UV Index | 4.3 | 3.8 | 4 |
| Elevation (feet) | 2,443 | 222 | 129 |
| January low temp (deg.) | 21.7 | 22.1 | 22.2 |
| July high temp (deg.) | 85.8 | 85.1 | 85.3 |
| Annual rainfall (inches) | 38.1 | 47.6 | 47.6 |
| Annual snowfall (inches) | 27.8 | 22.6 | 22.3 |
| Annual Days with precip | 106 | 117 | 116 |
Average Commute (minutes)