Neighborhood Details | USA | County | 10310 |
Residents per sq. mi. | 93.4 | 426.8 | 13,207.8 |
Change 2000-current year | 15.7% | 6.0% | 3.7% |
Change 1990-current year | 30.9% | 12.1% | 15.7% |
Male percent | 49.5% | 48.8% | 47.8% |
Female percent | 50.5% | 51.2% | 52.2% |
Median Age | 38.4 | 39.2 | 38.4 |
Households | 116,211,000 | 7,255,530 | 8,387 |
Average household size | 2.63 | 2.62 | 2.93 |
Current Population | 329,725,481 | 20,114,745 | 23,708 |
Population - 2000 | 285,036,114 | 18,976,457 | 22,852 |
Population - 1990 | 251,960,433 | 17,945,409 | 20,497 |
Marriage - Zip Code 10310
Family Type - Zip Code 10310
Neighborhood Details | USA | County | 10310 |
Unemployment rate | 6.00% | 8.50% | 11.20% |
Recent job growth | -6.18% | -8.56% | -12.37% |
Sales tax | 7.300% | 8.496% | 8.875% |
Income tax | 4.60% | 6.45% | 10.34% |
Property tax | $11.78 | $16.77 | $8.58 |
Income - median household | $69,021 | $75,157 | $96,161 |
Income - average per cap | $37,638 | $43,208 | $37,953 |
Cost of living (100=avg) | 100.0 | 120.5 | 158.8 |
Commute time (min) | 26.4 | 33.0 | 39.0 |
Health cost index | 100.00 | 100.78 | 101.96 |
Income by Population Percent
Neighborhood Details | USA | County | 10310 |
Homes - owned | 56.3% | 47.9% | 53.2% |
Homes - rented | 31.2% | 41.1% | 35.6% |
Homes - vacant | 12.5% | 11.0% | 11.2% |
Median Home Value | $338,100 | $413,600 | $589,200 |
Home apprec (12 mon.) | 8.3% | 8.6% | 4.9% |
Home median age (yrs) | 40 | 61 | 70 |
Average Rent - 2br | $1,430 | $1,960 | $2,210 |
Owner-Occupied Housing By Value
Neighborhood Details | USA | County | 10310 |
School expenditures per pupil | $12,383 | $23,054 | $25,257 |
School pupil/teacher ratio | 16.8 | 13.9 | 3.5 |
Students per librarian | 538.1 | 516.1 | 0 |
Students per counselor | 403.2 | 367.6 | 0 |
Physicians per 100K pop. | 209.8 | 263.5 | 262.6 |
Crime risk - personal | 22.7 | 21.1 | 28.4 |
Crime risk - property | 35.4 | 24.5 | 27.6 |
Voting - Democrat | 0.48% | 0.59% | 0.41% |
Voting - Republican | 0.46% | 0.37% | 0.56% |
Voting - Independent | 0.06% | 0.04% | 0.03% |
Neighborhood Details | USA | County | 10310 |
Sunny days per year | 205 | 165 | 208 |
Air Quality Index | 58.4 | 47 | 43.1 |
Watershed quality index | 55 | 64 | 1 |
Superfund site index | 86.9 | 9.9 | 97.7 |
Comfort index | 7.8 | 9 | 8.5 |
UV Index | 4.3 | 3.3 | 3.8 |
Elevation (feet) | 2,443 | 940 | 82 |
January low temp (deg.) | 21.7 | 15.8 | 24.9 |
July high temp (deg.) | 85.8 | 81.2 | 85.6 |
Annual rainfall (inches) | 38.1 | 43.5 | 46.5 |
Annual snowfall (inches) | 27.8 | 62.2 | 25.5 |
Annual Days with precip | 106 | 139 | 118 |
Average Commute (minutes)